
MONDAY NIGHT ADVANCED COMP
ROUND 1
TEAM 4 IS ON THE BYE FOR ROUND 1 – PLEASE TURN UP AS YOU ARE THE FIRST LINE OF SUBSTITUTES
BJORN BORG LEAGUE
| TEAM 1 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| DANIEL RODRIGUEZ | VS | TEM EINTHAL | 7-4 | SINGLES 1 |
| GORAN BABIC | VS | CHARLIE STOESSIGER | 7-4 | SINGLES 2 |
| RODRIGUEZ / BABIC | VS | EINTHAL / STOESSIGER | 7-4 | DOUBLES 1 |
| DEJAN DJUKANOVIC | VS | NICK DUDLEY | 2-9 | SINGLES 3 |
| ETHAN SYLVESTER | VS | DAVE AUSTIN | 6-5 | SINGLES 4 |
| DJUKANOVIC / SYLVESTER | VS | DUDLEY / AUSTIN | 5-6 | DOUBLES 2 |
| RODRIGUEZ / DJUKANOVIC | VS | EINTHAL / DUDLEY | 2-9 | DOUBLES 3 |
| BABIC / SYLVESTER | VS | STOESSIGER / AUSTIN | 7-4 | DOUBLES 4 |
| SETS | 5-3 | GAMES | 43-45 |
TEAM 1 DEFEATS TEAM 5 | SETS 5-3 | GAMES 43-45
| TEAM 2 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| WILL HANN | VS | JEREMY TAN | 8-3 | SINGLES 1 |
| ROSS DESCHAMP | VS | ADAM SHELDRAKE | 8-3 | SINGLES 2 |
| RICHARDS / MOSES | VS | SHEUNG / PEREIRA | 3-8 | DOUBLES 1 |
| GREG RICHARDS | VS | SHING SHEUNG | 4-7 | SINGLES 3 |
| DAVE MOSES | VS | RODOLFO PEREIRA | 8-3 | SINGLES 4 |
| HANN / DESCHAMP | VS | TAN / SHELDRAKE | 8-3 | DOUBLES 2 |
| HANN / RICHARDS | VS | TAN / SHEUNG | 5-6 | DOUBLES 3 |
| DESCHAMP / MOSES | VS | SHELDRAKE / PEREIRAS | 7-4 | DOUBLES 4 |
| SETS | 5-3 | GAMES | 51-37 |
TEAM 2 DEFEATS TEAM 6 | SETS 5-3 | GAMES 51-37
| TEAM 3 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| WILL BURGESS | VS | JON BACHTARZI | 9-2 | SINGLES 1 |
| DORON LIVSHITZ | VS | GAB STOJANOVIC | 7-4 | SINGLES 2 |
| THOMPSON / THOMPSON | VS | TEWMAN / MCKIBBIN | 5-6 | DOUBLES 1 |
| CAMERON THOMPSON | VS | SEAN TEWMAN | 7-4 | SINGLES 3 |
| DARREN THOMPSON | VS | DREW MCKIBBIN | 8-3 | SINGLES 4 |
| BURGESS / LIVSHITZ | VS | BACHTARZI / STOJANOVIC | 7-4 | DOUBLES 2 |
| BURGESS / THOMPSON | VS | BACHTARZI / TEWMAN | 9-2 | DOUBLES 3 |
| LIVSHITZ / THOMPSON | VS | STOJANOVIC / MCKIBBIN | 5-6 | DOUBLES 4 |
| SETS | 6-2 | GAMES | 57-31 |
TEAM 3 DEFEATS TEAM 7 | SETS 6-2 | GAMES 57-31
JP MCENROE
| TEAM 1 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| STU MCGILVRAY | VS | MIKE FULLER | 9-2 | SINGLES 1 |
| BRIAN LEEDMAN | VS | BRYN PARSONS | 6-5 | SINGLES 2 |
| WHITEHEAD / MARKOV | VS | CORMAK / COLE | 4-7 | DOUBLES 1 |
| PETER WHITEHEAD | VS | DAVID CORMAK | 6-5 | SINGLES 3 |
| DAN MARKOV | VS | DAMIEN COLE | 5-6 | SINGLES 4 |
| MCGILVRAY / LEEDMAN | VS | FULLER / PARSONS | 8-3 | DOUBLES 2 |
| MCGILVRAY / WHITEHEAD | VS | FULLER / CORMAK | 5-6 | DOUBLES 3 |
| LEEDMAN / MARKOV | VS | PARSONS / COLE | 7-4 | DOUBLES 4 |
| SETS | 5-3 | GAMES | 50-38 |
TEAM 1 DEFEATS TEAM 5 | SETS 5-3 | GAMES 50-38
| TEAM 2 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| SIMON O’BRIEN | VS | SEAN HANNAN | 4-7 | SINGLES 1 |
| JOE DUFFY | VS | IAN SYLVESTER | 8-3 | SINGLES 2 |
| ARCHER / NIELSEN | VS | HATTERSLEY / CORAGA | 5-6 | DOUBLES 1 |
| ADRIAN ARCHER | VS | GUY HATTERSLEY | 2-9 | SINGLES 3 |
| CLAY NIELSEN | VS | ALEX CORAGA | 7-4 | SINGLES 4 |
| O’BRIEN / DUFFY | VS | HANNAH / SYLVESTER | 5-6 | DOUBLES 2 |
| O’BRIEN/ ARCHER | VS | HANNAH / HATTERSLEY | 4-7 | DOUBLES 3 |
| DUFFY / NIELSEN | VS | SYLVESTER / CORAGA | 8-3 | DOUBLES 4 |
| SETS | 2-6 | GAMES | 43-45 |
TEAM 6 DEFEATS TEAM 2 | SETS 5-3 | GAMES 45-43
| TEAM 3 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| BRUCE HOPPER | BRIAN LEWIS | 4-7 | SINGLES 1 | |
| BEKIR SERIN | MICHAEL CORNES | 4-7 | SINGLES 2 | |
| SERIN / MATLIOSKI | CORNES / SAIRE | 5-6 | DOUBLES 1 | |
| TODD MATLIOSKI | JOEL SAIRE | 2-9 | SINGLES 3 | |
| SINGLES 4 | ||||
| HOPPER/ MATLIOSKI | LEWIS / SAIRE | 6-5 | DOUBLES 2 | |
| HOPPER / SERIN | LEWIS / CORNES | 7-4 | DOUBLES 3 | |
| DOUBLES 4 | ||||
| SETS | 2-4 | GAMES | 28-38 |
TEAM 7 DEFEATS TEAM 3 | SETS 4-2 | GAMES 38-28


