
MONDAY NIGHT ADVANCED COMP
ROUND 2
TEAM 7 IS ON THE BYE FOR ROUND 2 – PLEASE TURN UP AS YOU ARE THE FIRST LINE OF SUBSTITUTES
BJORN BORG LEAGUE
| TEAM 1 | VS | TEAM 2 | SCORE | |
|---|---|---|---|---|
| JON BACHTARZI | VS | WILL HANN | 5-6 | SINGLES 1 |
| GORAN BABIC | VS | ROSS DESCHAMP | 3-8 | SINGLES 2 |
| DJUKANOVIC / SYLVESTER | VS | RICHARDS / MOSES | 7-4 | DOUBLES 1 |
| DEJAN DJUKANOVIC | VS | GREG RICHARDS | 2-9 | SINGLES 3 |
| ETHAN SYLVESTER | VS | DAVE MOSES | 6-5 | SINGLES 4 |
| BACHTARZI / BABIC | VS | HANN / DESCHAMP | 6-5 | DOUBLES 2 |
| BACHTARZI / DJUKANOVIC | VS | HANN / RICHARDS | 3-8 | DOUBLES 3 |
| BABIC / SYLVESTER | VS | DESCHAMP / MOSES | 7-4 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 39-49 |
TEAM 2 DEFEATS TEAM 1 | SETS 4-4 | GAMES 49-39
| TEAM 3 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| WILL BURGESS | VS | CHARLIE STOESSIGER | 9-2 | SINGLES 1 |
| DORON LIVSHITZ | VS | SHING SHEUNG | 6-5 | SINGLES 2 |
| THOMPSON / THOMPSON | VS | DUDLEY / AUSTIN | 7-4 | DOUBLES 1 |
| CAMERON THOMPSON | VS | NICK DUDLEY | 6-5 | SINGLES 3 |
| DARREN THOMPSON | VS | DAVE AUSTIN | 8-3 | SINGLES 4 |
| BURGESS / LIVSHITZ | VS | STOESSIGER / SHEUNG | 5-6 | DOUBLES 2 |
| BURGESS / THOMPSON | VS | STOESSIGER / DUDLEY | 9-2 | DOUBLES 3 |
| LIVSHITZ / THOMPSON | VS | SHEUNG / AUSTIN | 7-4 | DOUBLES 4 |
| SETS | 7-1 | GAMES | 57-31 |
TEAM 3 DEFEATS TEAM 5 | SETS 7-1 | GAMES 57-31
| TEAM 4 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| BEN MCLAUGHLIN | VS | JEREMY TAN | 5-6 | SINGLES 1 |
| ADAM SHELDRAKE | VS | SEAN TEWMAN | 6-5 | SINGLES 2 |
| SHELDRAKE / MCGILVRAY | VS | TEWMAN / SCOTT | 6-5 | DOUBLES 1 |
| STUART MCGILVRAY | VS | RICH SCOTT | 2-9 | SINGLES 3 |
| SINGLES 4 | ||||
| MCLAUGHLIN / MCGILVRAY | VS | TAN / SCOTT | 5-6 | DOUBLES 2 |
| MCLAUGHLIN / SHELDRAKE | VS | TAN / TEWMAN | 3-8 | DOUBLES 3 |
| DOUBLES 4 | ||||
| SETS | 2-4 | GAMES | 30-36 |
TEAM 6 DEFEATS TEAM 4 | SETS 4-2 | GAMES 36-30
JP MCENROE LEAGUE
| TEAM 1 | VS | TEAM 2 | SCORE | |
|---|---|---|---|---|
| BRIAN LEEDMAN | VS | SIMON O’BRIEN | 7-4 | SINGLES 1 |
| PETER WHITEHEAD | VS | JOE DUFFY | 10-10 | SINGLES 2 |
| LEEDMAN / WHITEHEAD | VS | O’BRIEN / DUFFY | 4-7 | DOUBLES 1 |
| MARC WAUGH | VS | ADRIAN ARCHER | 9-2 | SINGLES 3 |
| JOEL SAIRE | VS | CLAY NIELSEN | 10-1 | SINGLES 4 |
| WAUGH / SAIRE | VS | ARCHER / NIELSEN | 7-4 | DOUBLES 2 |
| LEEDMAN / WAUGH | VS | O’BRIEN / ARCHER | 6-5 | DOUBLES 3 |
| WHITEHEAD / SAIRE | VS | DUFFY / NIELSEN | 3-8 | DOUBLES 4 |
| SETS | 5-3 | GAMES | 56-41 |
TEAM 1 DEFEATS TEAM 2 | SETS 5-3 | GAMES 56-41
| TEAM 3 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| PAUL DRAKE | VS | MIKE FULLER | 7-4 | SINGLES 1 |
| BRIAN LEWIS | VS | BRYN PARSONS | 4-7 | SINGLES 2 |
| SERIN / RIBAUDO | VS | CORMACK / COLE | 6-5 | DOUBLES 1 |
| BEKIR SERIN | VS | DAVID CORMACK | 7-4 | SINGLES 3 |
| MICHAEL RIBAUDO | VS | DAMIEN COLE | 4-7 | SINGLES 4 |
| DRAKE / LEWIS | VS | FULLER / PARSONS | 6-5 | DOUBLES 2 |
| DRAKE / SERIN | VS | FULLER / CORMACK | 9-2 | DOUBLES 3 |
| LEWIS / RIBAUDO | VS | PARSONS / COLE | 7-4 | DOUBLES 4 |
| SETS | 6-2 | GAMES | 49-38 |
TEAM 3 DEFEATS TEAM 5 | SETS 6-2 | GAMES 49-38
| TEAM 4 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| JEREMY PFEILER | VS | SEAN HANNAN | 7-4 | SINGLES 1 |
| MICHAEL CORNES | VS | IAN SYLVESTER | 5-6 | SINGLES 2 |
| MALTIOSKI / MARKOV | VS | HATTERSLEY / CORAGA | 5-6 | DOUBLES 1 |
| TODD MALTIOSKI | VS | GUY HATTERSLEY | 8-3 | SINGLES 3 |
| DANIL MARKOV | VS | ALEX CORAGA | 8-3 | SINGLES 4 |
| PFEILER / CORNES | VS | HANNAN / SYLVESTER | 4-7 | DOUBLES 2 |
| PFEILER / MALTIOSKI | VS | HANNAN / HATTERSLEY | 5-6 | DOUBLES 3 |
| CORNES / MARKOV | VS | SYLVESTER / CORAGA | 9-2 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 51-37 |
TEAM 4 DEFEATS TEAM 6 | SETS 4-4 | GAMES 51-37


