
MONDAY NIGHT ADVANCED COMP
ROUND 3
TEAM 5 IS ON THE BYE FOR ROUND 3 – PLEASE TURN UP AS YOU ARE THE FIRST LINE OF SUBSTITUTES
BJORN BORG LEAGUE
| TEAM 1 | VS | TEAM 3 | SCORE | |
|---|---|---|---|---|
| MARIANO VIANA | VS | WILL BURGESS | 5-6 | SINGLES 1 |
| GORAN BABIC | VS | DORNO LIVSHITZ | 5-6 | SINGLES 2 |
| DJUKANOVIC / AUSTIN | VS | THOMPSON / THOMPSON | 5-6 | DOUBLES 1 |
| DEJAN DJUKANOVIC | VS | CAMERON THOMPSON | 3-8 | SINGLES 3 |
| DAVE AUSTIN | VS | DARREN THOMPSON | 4-7 | SINGLES 4 |
| VIANA / BABIC | VS | BURGESS / LIVSHITZ | 2-9 | DOUBLES 2 |
| VIANA / DJUKANOVIC | VS | BURGESS / THOMPSON | 1-10 | DOUBLES 3 |
| BABIC / AUSTIN | VS | LIVSHITZ / THOMPSON | 4-7 | DOUBLES 4 |
| SETS | 0-8 | GAMES | 29-59 |
TEAM 3 DEFEATS TEAM 1 | SETS 8-0 | GAMES 29-59
| TEAM 2 | VS | TEAM 4 | SCORE | |
|---|---|---|---|---|
| WILL HANN | VS | BEN MCLAUGHLIN | 11-0 | SINGLES 1 |
| ROSS DESCHAMP | VS | ADAM SHELDRAKE | 6-5 | SINGLES 2 |
| RICHARDS / MOSES | VS | STOESSIGER / MCGILVRAY | 4-7 | DOUBLES 1 |
| GREG RICHARDS | VS | CHARLIE STOESSIGER | 5-6 | SINGLES 3 |
| DAVE MOSES | VS | STUART MCGILVRAY | 8-3 | SINGLES 4 |
| HANN / DESCHAMP | VS | MCLAUGHLIN / SHELDRAKE | 7-4 | DOUBLES 2 |
| HANN / RICHARDS | VS | MCLAUGHLIN / STOESSIGER | 7-4 | DOUBLES 3 |
| DESCHAMP / MOSES | VS | SHELDRAKE / MCGILVRAY | 7-4 | DOUBLES 4 |
| SETS | 6-2 | GAMES | 55-33 |
TEAM 2 DEFEATS TEAM 4 | SETS 6-2 | GAMES 55-33
| TEAM 6 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| JEREMY TAN | VS | JON BACHTARZI | 5-6 | SINGLES 1 |
| SHING SHEUNG | VS | SEAN TEWMAN | 9-2 | SINGLES 2 |
| SHUNG / DUDLEY | VS | TEWMAN / MCKIBBIN | 5-6 | DOUBLES 1 |
| NICK DUDLEY | VS | DREW MCKIBBIN | 6-5 | SINGLES 3 |
| SINGLES 4 | ||||
| TAN / DUDLEY | VS | BACHTARZI / MCKIBBIN | 8-3 | DOUBLES 2 |
| TAN / SHEUNG | VS | BACHTARZI / TEWMAN | 6-5 | DOUBLES 3 |
| DOUBLES 4 | ||||
| SETS | 4-2 | GAMES | 39-27 |
TEAM 6 DEFEATS TEAM 7 | SETS 4-2 | GAMES 39-27
JP MCENROE LEAGUE
| TEAM 1 | VS | TEAM 3 | SCORE | |
|---|---|---|---|---|
| BRIAN LEEDMAN | VS | BRYN PARSONS | 7-4 | SINGLES 1 |
| PETER WHITEHEAD | VS | MICHAEL RIBAUDO | 6-5 | SINGLES 2 |
| WHITEHEAD / COLE | VS | RIBAUDO / CROOK | 7-4 | DOUBLES 1 |
| DAMIEN COLE | VS | ROLAND CROOK | 5-6 | SINGLES 3 |
| SINGLES 4 | ||||
| LEEDMAN / COLE | VS | PARSONS / CROOK | 7-4 | DOUBLES 2 |
| LEEDMAN / WHITEHEAD | VS | PARSONS / RIBAUDO | 7-4 | DOUBLES 3 |
| DOUBLES 4 | ||||
| SETS | 5-1 | GAMES | 39-27 |
TEAM 1 DEFEATS TEAM 3 | SETS 5-1 | GAMES 39-27
| TEAM 2 | VS | TEAM 4 | SCORE | |
|---|---|---|---|---|
| MIKE FULLER | VS | BRUCE HOOPER | 3-8 | SINGLES 1 |
| JOE DUFFY | VS | MICHAEL CORNES | 10-1 | SINGLES 2 |
| CORMACK / ARCHER | VS | MATLIOSKI / MARKOV | 10-10 | DOUBLES 1 |
| DAVID CORMACK | VS | TODD MATLIOSKI | 5-6 | SINGLES 3 |
| ADRIAN ARCHER | VS | DANIEL MARKOV | 5-6 | SINGLES 4 |
| FULLER / DUFFY | VS | HOOPER / CORNES | 6-5 | DOUBLES 2 |
| FULLER / CORMACK | VS | HOOPER / MATLIOSKI | 5-6 | DOUBLES 3 |
| DUFFY / ARCHER | VS | CORNES / MARKOV | 3-8 | DOUBLES 4 |
| SETS | 2-6 | GAMES | 38-50 |
TEAM 4 DEFEATS TEAM 2 | SETS 2-6 | GAMES 50-38
| TEAM 6 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| IAN SYLVESTER | VS | JEREMY PFEILER | 3-8 | SINGLES 1 |
| GUY HATTERSLEY | VS | BRIAN LEWIS | 4-7 | SINGLES 2 |
| HATTERSLEY / CORAGA | VS | LEWIS / SAIRE | 5-6 | DOUBLES 1 |
| ALEX CORAGA | VS | JOEL SAIRE | 3-8 | SINGLES 3 |
| SINGLES 4 | ||||
| SYLVESTER / CORAGA | VS | PFEILER / SAIRE | 1-10 | DOUBLES 2 |
| SYLVESTER / HATTERSLEY | VS | PFEILER / LEWIS | 3-8 | DOUBLES 3 |
| DOUBLES 4 | ||||
| SETS | 0-6 | GAMES | 19-47 |
TEAM 7 DEFEATS TEAM 6 | SETS 6-0 | GAMES 47-19


