
MONDAY NIGHT ADVANCED COMP
ROUND 4
TEAM 3 IS ON THE BYE FOR ROUND 4 – PLEASE TURN UP AS YOU ARE THE FIRST LINE OF SUBSTITUTES
SAMPRAS LEAGUE
| TEAM 1 | VS | TEAM 4 | SCORE | |
|---|---|---|---|---|
| SINGLES 1 | ||||
| SINGLES 2 | ||||
| DOUBLES 1 | ||||
| SINGLES 3 | ||||
| SINGLES 4 | ||||
| DOUBLES 2 | ||||
| DOUBLES 3 | ||||
| DOUBLES 4 | ||||
| SETS | 0-0 | GAMES | 00-00 |
TEAM 1 DEFEATS TEAM 4 | SETS 0-0 | GAMES 00-00
| TEAM 2 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| SINGLES 1 | ||||
| SINGLES 2 | ||||
| DOUBLES 1 | ||||
| SINGLES 3 | ||||
| SINGLES 4 | ||||
| DOUBLES 2 | ||||
| DOUBLES 3 | ||||
| DOUBLES 4 | ||||
| SETS | 0-0 | GAMES | 00-00 |
TEAM 2 DEFEATS TEAM 7 | SETS 0-0 | GAMES 00-00
| TEAM 5 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| SINGLES 1 | ||||
| SINGLES 2 | ||||
| DOUBLES 1 | ||||
| SINGLES 3 | ||||
| SINGLES 4 | ||||
| DOUBLES 2 | ||||
| DOUBLES 3 | ||||
| DOUBLES 4 | ||||
| SETS | 0-0 | GAMES | 00-00 |
TEAM 6 DEFEATS TEAM 5 | SETS 0-0 | GAMES 00-00
JP MCENROE LEAGUE
| TEAM 1 | VS | TEAM 4 | SCORE | |
|---|---|---|---|---|
| SINGLES 1 | ||||
| SINGLES 2 | ||||
| DOUBLES 1 | ||||
| SINGLES 3 | ||||
| SINGLES 4 | ||||
| DOUBLES 2 | ||||
| DOUBLES 3 | ||||
| DOUBLES 4 | ||||
| SETS | 0-0 | GAMES | 00-00 |
TEAM 1 DEFEATS TEAM 4 | SETS 0-0 | GAMES 00-00
| TEAM 2 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| SINGLES 1 | ||||
| SINGLES 2 | ||||
| DOUBLES 1 | ||||
| SINGLES 3 | ||||
| SINGLES 4 | ||||
| DOUBLES 2 | ||||
| DOUBLES 3 | ||||
| DOUBLES 4 | ||||
| SETS | 0-0 | GAMES | 00-00 |
TEAM 2 DEFEATS TEAM 7 | SETS 0-0 | GAMES 00-00
| TEAM 5 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| SINGLES 1 | ||||
| SINGLES 2 | ||||
| DOUBLES 1 | ||||
| SINGLES 3 | ||||
| SINGLES 4 | ||||
| DOUBLES 2 | ||||
| DOUBLES 3 | ||||
| DOUBLES 4 | ||||
| SETS | 0-0 | GAMES | 00-00 |
TEAM 6 DEFEATS TEAM 5 | SETS 0-0 | GAMES 00-00


