
MONDAY NIGHT ADVANCED COMP
ROUND 5
TEAM 1 IS ON THE BYE FOR ROUND 5 – PLEASE TURN UP AS YOU ARE THE FIRST LINE OF SUBSTITUTES
SAMPRAS LEAGUE
| TEAM 2 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| MIKE LAZZARO | VS | GAB STOJANOVIC | 1-10 | SINGLES 1 |
| GORAN BABIC | VS | ETHAN SLYVESTER | 6-5 | SINGLES 2 |
| MOSES / AUSTIN | VS | SUN / EINTHAL | 3-8 | DOUBLES 1 |
| DAVID MOSES | VS | KEVIN SUN | 6-5 | SINGLES 3 |
| DAVE AUSTIN | VS | TEM EINTHAL | 2-9 | SINGLES 4 |
| LAZZARO / BABIC | VS | STOJANOVIC / SLYVESTER | 5-6 | DOUBLES 2 |
| LAZZARO / MOSES | VS | STOJANOVIC / SUN | 6-5 | DOUBLES 3 |
| BABIC / AUSTIN | VS | SLYVESTER / EINTHAL | 6-5 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 36-55 |
TEAM 5 DEFEATS TEAM 2 | SETS 4-4 | GAMES 55-36
| TEAM 3 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| JEREMY TAN | VS | DAN RODRIGUEZ | 7-4 | SINGLES 1 |
| ADAM SHELDRAKE | VS | ROHAN BIRK | 7-4 | SINGLES 2 |
| BABAC / DJUKANOVIC | VS | KOENIG / RANDALL | 3-8 | DOUBLES 1 |
| ZAK BABAC | VS | BRAD KOENIG | 6-5 | SINGLES 3 |
| DEJAN DJUKANOVIC | VS | MONICA RANDALL | 8-3 | SINGLES 4 |
| TAN / SHELDRAKE | VS | RODRIGUEZ / BIRK | 7-4 | DOUBLES 2 |
| TAN / BABAC | VS | RODRIGUEZ / KOENIG | 5-6 | DOUBLES 3 |
| SHELDRAKE / DJUKANOVIC | VS | BIRK / RANDALL | 6-5 | DOUBLES 4 |
| SETS | 6-2 | GAMES | 49-39 |
TEAM 3 DEFEATS TEAM 6 | SETS 6-2 | GAMES 49-39
| TEAM 4 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| CHARLIE STOESSIGER | VS | AARON CROFTS | 9-2 | SINGLES 1 |
| YUYA TAKAHASHI | VS | DUNCAN CROTHERS | 7-4 | SINGLES 2 |
| STOESSIGER / TAKAHASHI | VS | CROFTS / CROTHERS | 7-4 | DOUBLES 1 |
| TOBY NICHOLLS | VS | DARREN THOMPSON | 9-2 | SINGLES 3 |
| RODOLFO PEREIRA | VS | DREW MCKIBBIN | 6-5 | SINGLES 4 |
| NICHOLLS / PEREIRA | VS | THOMPSON / MCKIBBIN | 5-6 | DOUBLES 2 |
| STOESSIGER / NICHOLLS | VS | CROFTS / THOMPSON | 5-6 | DOUBLES 3 |
| TAKAHASHI / PEREIRA | VS | CROTHERS / MCKIBBIN | 4-7 | DOUBLES 4 |
| SETS | 5-3 | GAMES | 52-36 |
TEAM 4 DEFEATS TEAM 7 | SETS 5-3 | GAMES 52-36
AGASSI LEAGUE
| TEAM 2 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| BRYN PARSONS | VS | MARK GRANT | 7-4 | SINGLES 1 |
| BRIAN ROCHE | VS | TODD MATLIOSKI | 5-6 | SINGLES 2 |
| CORNES / VERISSIMO | VS | MARKOV / CORRAGA | 5-6 | DOUBLES 1 |
| MICHAEL CORNES | VS | DAN MARKOV | 5-6 | SINGLES 3 |
| ANTHONY VERISSIMO | VS | ALEX CORRAGA | 7-4 | SINGLES 4 |
| PARSONS / ROCHE | VS | GRANT / MATLIOSKI | 6-5 | DOUBLES 2 |
| PARSONS / CORNES | VS | GRANT / MARKOV | 5-6 | DOUBLES 3 |
| ROCHE / VERISSIMO | VS | MATLIOSKI / CORRAGA | 6-5 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 46-42 |
TEAM 2 DEFEATS TEAM 5 | SETS 4-4 | GAMES 46-42
| TEAM 3 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| RICH SCOTT | VS | TONY MCLEOD | 4-7 | SINGLES 1 |
| ANTON B-H | VS | JANINE VAN DER WEST | 7-4 | SINGLES 2 |
| B-H / MASSEY | VS | VAN DER WEST / GRIFFIN | 7-4 | DOUBLES 1 |
| JORDAN MASSEY | VS | ROSS GRIFFIN | 6-5 | SINGLES 3 |
| VS | SINGLES 4 | |||
| SCOTT / MASSEY | VS | MCLEOD / GRIFFIN | 8-3 | DOUBLES 2 |
| SCOTT / B-H | VS | MCLEOD / VAN DER WEST | 4-7 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 4-2 | GAMES | 36-30 |
TEAM 3 DEFEATS TEAM 6 | SETS 4-2 | GAMES 36-30
| TEAM 4 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| BRIAN LEEDMAN | VS | MIKE NGUYEN | 5-6 | SINGLES 1 |
| BRUCE HOOPER | VS | JOEL SAIRE | 5-6 | SINGLES 2 |
| HOOPER / COLE | VS | SAIRE / HATTERSLEY | 4-7 | DOUBLES 1 |
| DAMIEN COLE | VS | GUY HATTERSLEY | 5-6 | SINGLES 3 |
| VS | SINGLES 4 | |||
| LEEDMAN / COLE | VS | NGUYEN / HATTERSLEY | 4-7 | DOUBLES 2 |
| LEEDMAN / HOOPER | VS | NGUYEN / SAIRE | 5-6 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 1-5 | GAMES | 30-36 |
TEAM 7 DEFEATS TEAM 4 | SETS 5-1 | GAMES 36-30


