
MONDAY NIGHT ADVANCED COMP
ROUND 6
TEAM 6 IS ON THE BYE FOR ROUND 6 – PLEASE TURN UP AS YOU ARE THE FIRST LINE OF SUBSTITUTES
SAMPRAS LEAGUE
| TEAM 1 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| AARON CROFTS | VS | KARL PAUL | 5-6 | SINGLES 1 |
| YUYA TAKAHASHI | VS | DUNCAN CROTHERS | 7-4 | SINGLES 2 |
| MOSES / TEWMAN | VS | THOMPSON / MCKIBBIN | 5-6 | DOUBLES 1 |
| DAVID MOSES | VS | DARREN THOMPSON | 6-5 | SINGLES 3 |
| SEAN TEWMAN | VS | DREW MCKIBBIN | 6-5 | SINGLES 4 |
| CROFTS / TAKAHASHI | VS | PAUL / CROTHERS | 6-5 | DOUBLES 2 |
| CROFTS / MOSES | VS | PAUL / THOMPSON | 4-7 | DOUBLES 3 |
| TAKAHASHI / TEWMAN | VS | CROTHERS / MCKIBBIN | 7-4 | DOUBLES 4 |
| SETS | 5-3 | GAMES | 46-42 |
TEAM 1 DEFEATS TEAM 7 | SETS 5-3 | GAMES 46-42
| TEAM 2 | VS | TEAM 3 | SCORE | |
|---|---|---|---|---|
| MIKE LAZZARO | VS | JEREMY TAN | 4-7 | SINGLES 1 |
| GORAN BABIC | VS | ADAM SHELDRAKE | 4-7 | SINGLES 2 |
| MARTIN / AUSTIN | VS | BABAC / DJUKANOVIC | 5-6 | DOUBLES 1 |
| MIKE MARTIN | VS | ZAK BABAC | 1-10 | SINGLES 3 |
| DAVE AUSTIN | VS | DEJAN DJUKANOVIC | 5-6 | SINGLES 4 |
| LAZZARO / BABIC | VS | TAN / SHELDRAKE | 4-7 | DOUBLES 2 |
| LAZZARO / MARTIN | VS | TAN / BABAC | 5-6 | DOUBLES 3 |
| BABIC / AUSTIN | VS | SHELDRAKE / DJUKANOVIC | 6-5 | DOUBLES 4 |
| SETS | 1-7 | GAMES | 34-54 |
TEAM 3 DEFEATS TEAM 2 | SETS 7-1 | GAMES 54-34
| TEAM 4 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| DAN RODRIGUEZ | VS | GAB STOJANOVIC | 6-5 | SINGLES 1 |
| SHING SHEUNG | VS | ETHAN SLYVESTER | 6-5 | SINGLES 2 |
| SHEUNG / PEREIRA | VS | SLYVESTER / SUN | 6-5 | DOUBLES 1 |
| RODOLFO PEREIRA | VS | KEVIN SUN | 3-8 | SINGLES 3 |
| VS | SINGLES 4 | |||
| RODRIGUEZ / PEREIRA | VS | STOJANOVIC / SUN | 6-5 | DOUBLES 2 |
| RODRIGUEZ / SHEUNG | VS | STOJANOVIC / SLYVESTER | 6-5 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 5-1 | GAMES | 33-33 |
TEAM 4 DEFEATS TEAM 5 | SETS 5-1 | GAMES 33-33
AGASSI LEAGUE
| TEAM 1 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| BRIAN ROCHE | VS | MONICA RANDAL | 6-5 | SINGLES 1 |
| ROSS GRIFFIN | VS | JANINE VAN DER WEST | 6-5 | SINGLES 2 |
| GRIFFIN / CORAGA | VS | VAN DER WEST / SLYVESTER | 3-8 | DOUBLES 1 |
| ALEX CORAGA | VS | IAN SLYVESTER | 4-7 | SINGLES 3 |
| VS | SINGLES 4 | |||
| ROCHE / CORAGA | VS | RANDAL / SLYVESTER | 2-9 | DOUBLES 2 |
| ROCHE / GRIFFIN | VS | RANDAL / VAN DER WEST | 5-6 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 2-4 | GAMES | 26-40 |
TEAM 7 DEFEATS TEAM 1 | SETS 4-2 | GAMES 40-26
| TEAM 2 | VS | TEAM 3 | SCORE | |
|---|---|---|---|---|
| BRAD KOENIG | VS | ANTON B-H | 3-8 | SINGLES 1 |
| BRYN PARSONS | VS | RICH SCOTT | 3-8 | SINGLES 2 |
| PARSONS / CORNES | VS | SCOTT / PAUL | 8-3 | DOUBLES 1 |
| MICHAEL CORNES | VS | LINUS PAUL | 10-1 | SINGLES 3 |
| VS | SINGLES 4 | |||
| KOENIG / CORNES | VS | B-H / PAUL | 8-3 | DOUBLES 2 |
| KOENIG / PARSONS | VS | B-H / SCOTT | 6-5 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 4-2 | GAMES | 38-28 |
TEAM 2 DEFEATS TEAM 3 | SETS 4-2 | GAMES 38-28
| TEAM 4 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| TONY MCLEOD | VS | MARK GRANT | 6-5 | SINGLES 1 |
| JEREMY FEILER | VS | PETER WHITEHEAD | 5-6 | SINGLES 2 |
| FEILER / COLE | VS | WHITEHEAD / MATLIOSKI | 5-6 | DOUBLES 1 |
| DAMIEN COLE | VS | TODD MATLIOSKI | 4-7 | SINGLES 3 |
| VS | SINGLES 4 | |||
| MCLEOD / COLE | VS | GRANT / MATLIOSKI | 5-6 | DOUBLES 2 |
| MCLEOD / FEILER | VS | GRANT / WHITEHEAD | 8-3 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 2-4 | GAMES | 33-33 |
TEAM 5 DEFEATS TEAM 4 | SETS 4-2 | GAMES 33-33


