
MONDAY NIGHT ADVANCED COMP
ROUND 7
TEAM 2 IS ON THE BYE FOR ROUND 7 – PLEASE TURN UP AS YOU ARE THE FIRST LINE OF SUBSTITUTES
SAMPRAS LEAGUE
| TEAM 1 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| AARON CROFTS | VS | DAN RODRIGUEZ | 3-8 | SINGLES 1 |
| YUYA TAKAHASHI | VS | GORAN BABIC | 5-6 | SINGLES 2 |
| MOSES / BIRK | VS | TEWMAN / AUSTIN | 3-8 | DOUBLES 1 |
| DAVID MOSES | VS | SEAN TEWMAN | 4-7 | SINGLES 3 |
| ROHAN BIRK | VS | DAVE AUSTIN | 6-5 | SINGLES 4 |
| CROFTS / TAKAHASHI | VS | RODRIGUEZ / BABIC | 6-5 | DOUBLES 2 |
| CROFTS / MOSES | VS | RODRIGUEZ / TEWMAN | 3-8 | DOUBLES 3 |
| TAKAHASHI / BIRK | VS | BABIC / AUSTIN | 2-9 | DOUBLES 4 |
| SETS | 2-6 | GAMES | 32-56 |
TEAM 6 DEFEATS TEAM 1 | SETS 6-2 | GAMES 56-32
| TEAM 3 | VS | TEAM 4 | SCORE | |
|---|---|---|---|---|
| JEREMY TAN | VS | OSCAR DIEGUEZ | 4-7 | SINGLES 1 |
| ADAM SHELDRAKE | VS | CHARLIE STOESSIGER | 6-5 | SINGLES 2 |
| DJUKANOVIC / HORNSBY | VS | SHEUNG / PEREIRA | 2-9 | DOUBLES 1 |
| DEJAN DJUKANOVIC | VS | SHING SHEUNG | 3-8 | SINGLES 3 |
| BRIAN HORNSBY | VS | RODOLFO PEREIRA | 2-9 | SINGLES 4 |
| TAN / SHELDRAKE | VS | DIEGUEZ / STOESSIGER | 8-3 | DOUBLES 2 |
| TAN / DJUKANOVIC | VS | DIEGUEZ / SHEUNG | 6-5 | DOUBLES 3 |
| SHELDRAKE / HORNSBY | VS | STOESSIGER / PEREIRA | 7-4 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 38-50 |
TEAM 4 DEFEATS TEAM 3 | SETS 4-4 | GAMES 50-38
| TEAM 5 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| GAB STOJANOVIC | VS | KARL PAUL | 5-6 | SINGLES 1 |
| ETHAN SLYVESTER | VS | DARREN THOMPSON | 6-5 | SINGLES 2 |
| SLYVESTER / SUN | VS | THOMPSON / MCKIBBIN | 3-8 | DOUBLES 1 |
| KEVIN SUN | VS | DREW MCKIBBIN | 4-7 | SINGLES 3 |
| VS | SINGLES 4 | |||
| STOJANOVIC / SUN | VS | PAUL / MCKIBBIN | 4-7 | DOUBLES 2 |
| STOJANOVIC / SLYVESTER | VS | PAUL / THOMPSON | 2-9 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 1-5 | GAMES | 24-42 |
TEAM 7 DEFEATS TEAM 5 | SETS 5-1 | GAMES 42-24
AGASSI LEAGUE
| TEAM 1 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| BRIAN ROCHE | VS | TONY MCLEOD | 5-6 | SINGLES 1 |
| ROSS GRIFFIN | VS | JANINE VAN DER WEST | 6-5 | SINGLES 2 |
| GRIFFIN / CORAGA | VS | VAN DER WEST / VALENTIC | 4-7 | DOUBLES 1 |
| ALEX CORAGA | VS | ROB VALENTIC | 5-6 | SINGLES 3 |
| VS | SINGLES 4 | |||
| ROCHE / CORAGA | VS | MCLEOD / VALENTIC | 2-9 | DOUBLES 2 |
| ROCHE / GRIFFIN | VS | MCLEOD / VAN DER WEST | 5-6 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 1-5 | GAMES | 27-39 |
TEAM 6 DEFEATS TEAM 1 | SETS 5-1 | GAMES 39-27
| TEAM 3 | VS | TEAM 4 | SCORE | |
|---|---|---|---|---|
| ANTON B-H | VS | BRYN PARSONS | 9-2 | SINGLES 1 |
| RICH SCOTT | VS | JEREMY FEILER | 4-7 | SINGLES 2 |
| SCOTT / MASSEY | VS | FEILER / CORNES | 8-3 | DOUBLES 1 |
| JORDAN MASSEY | VS | MICHAEL CORNES | 6-5 | SINGLES 3 |
| VS | SINGLES 4 | |||
| B-H / MASSEY | VS | PARSONS / CORNES | 8-3 | DOUBLES 2 |
| B-H / SCOTT | VS | PARSONS / FEILER | 5-6 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 4-2 | GAMES | 40-26 |
TEAM 3 DEFEATS TEAM 4 | SETS 4-2 | GAMES 40-26
| TEAM 5 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| MARK GRANT | VS | RICH EDEN | 4-7 | SINGLES 1 |
| TODD MATLIOSKI | VS | GUY HATTERSLEY | 6-5 | SINGLES 2 |
| MATLIOSKI / VERISSIMO | VS | HATTERSLEY / SLYVESTER | 6-5 | DOUBLES 1 |
| ANTHONY VERISSIMO | VS | JOEL SAIRE | 3-8 | SINGLES 3 |
| VS | SINGLES 4 | |||
| GRANT / VERISSIMO | VS | SLYVESTER / SAIRE | 4-7 | DOUBLES 2 |
| GRANT / MATLIOSKI | VS | HATTERSLEY / SLYVESTER | 8-3 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 3-3 | GAMES | 31-35 |
TEAM 7 DEFEATS TEAM 5 | SETS 3-3 | GAMES 35-31


