
SERGIO TACCHINI MONDAY NIGHT ADVANCED COMP
ROUND 7
TEAM 2 IS ON THE BYE FOR ROUND 7 – PLEASE TURN UP AS YOU ARE THE FIRST LINE OF SUBSTITUTES
BJORN BORG LEAGUE
| TEAM 1 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| BEN MCL | VS | DOM CONNORS | 7-4 | SINGLES 1 |
| DAN RODRIGUEZ | VS | ANDREA VALDATA | 6-5 | SINGLES 2 |
| CROTHERS / SHERZAD | VS | TEWMAN / THOMPSON | 4-7 | DOUBLES 1 |
| DUNCAN CROTHERS | VS | SEAN TEWMAN | 6-5 | SINGLES 3 |
| TAMZIN SHERZAD | VS | DARREN THOMPSON | 7-4 | SINGLES 4 |
| MCL / RODRIGUEZ | VS | CONNORS / VALDATA | 8-3 | DOUBLES 2 |
| MCL / CROTHERS | VS | CONNORS / TEWMAN | 5-6 | DOUBLES 3 |
| RODRIGUEZ / SHERZAD | VS | VALDATA / THOMPSON | 4-7 | DOUBLES 4 |
| SETS | 5-3 | GAMES | 47-41 |
TEAM 1 DEFEATS TEAM 6 | SETS 5-3 | GAMES 47-41
| TEAM 3 | VS | TEAM 4 | SCORE | |
|---|---|---|---|---|
| DARREN YEOH | VS | RICH EDEN | 4-7 | SINGLES 1 |
| ANDREW HERCZYKOWSKI | VS | KARIM LAOUAR | 4-7 | SINGLES 2 |
| YEOH / HERCZYKOWSKI | VS | EDEN / LAOUAR | 6-5 | DOUBLES 1 |
| AARON CROFTS | VS | KARL PAUL | 5-6 | SINGLES 3 |
| SHING SHEUNG | VS | JADE THORPE | 6-5 | SINGLES 4 |
| CROFTS / SHEUNG | VS | PAUL / THORPE | 7-4 | DOUBLES 2 |
| YEOH / CROFTS | VS | EDEN / PAUL | 3-8 | DOUBLES 3 |
| HERCZYKOWSKI / SHEUNG | VS | LAOUAR / THORPE | 8-3 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 43-45 |
TEAM 4 DEFEATS TEAM 3 | SETS 4-4 | GAMES 45-43
| TEAM 5 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| ANDREA STRACCALI | VS | ALEX STANISIS | 6-5 | SINGLES 1 |
| YUYA TAKAHASHI | VS | CHARLIE STOESSIGER | 1-10 | SINGLES 2 |
| NGUYEN / SHELDRAKE | VS | STOJANOVIC / SEGAL | 6-5 | DOUBLES 1 |
| TUNG NGUYEN | VS | GAB STOJANOVIC | 3-8 | SINGLES 3 |
| ADAM SHELDRAKE | VS | SAUL SEGAL | 7-4 | SINGLES 4 |
| STRACCALI / TAKAHASHI | VS | STANISIS / STOESSIGER | 3-8 | DOUBLES 2 |
| STRACCALI / NGUYEN | VS | STANISIS / STOJANOVIC | 5-6 | DOUBLES 3 |
| TAKAHASHI / SHELDRAKE | VS | STOESSIGER / SEGAL | 9-2 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 40-48 |
TEAM 7 DEFEATS TEAM 5 | SETS 4-4| GAMES 48-40
JP MCENROE LEAGUE
| TEAM 1 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| KEVIN | VS | DAVE POPE | 5-6 | SINGLES 1 |
| CRAIG | VS | DREW MCKIBBIN | 3-8 | SINGLES 2 |
| NINO / ZAC | VS | MCLEOD / COLE | 6-5 | DOUBLES 1 |
| NINO | VS | TONY MCLEOD | 5-6 | SINGLES 3 |
| ZAC | VS | DAMIEN COLE | 8-3 | SINGLES 4 |
| KEVIN / CRAIG | VS | POPE / MCKIBBIN | 6-5 | DOUBLES 2 |
| KEVIN / NINO | VS | POPE / MCLEOD | 7-4 | DOUBLES 3 |
| CRAIG / ZAC | VS | MCKIBBIN / COLE | 5-6 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 45-43 |
TEAM 1 DEFEATS TEAM 6 | SETS 4-4 | GAMES 45-43
| TEAM 3 | VS | TEAM 4 | SCORE | |
|---|---|---|---|---|
| VS | SINGLES 1 | |||
| VS | SINGLES 2 | |||
| VS | DOUBLES 1 | |||
| VS | SINGLES 3 | |||
| VS | SINGLES 4 | |||
| VS | DOUBLES 2 | |||
| VS | DOUBLES 3 | |||
| VS | DOUBLES 4 | |||
| SETS | 4-2 | GAMES | – |
TEAM 4 DEFEATS TEAM 3 | SETS 4-2 | GAMES –
| TEAM 5 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| DAN FISHER | VS | DAVE AUSTIN | 6-5 | SINGLES 1 |
| RODOLFO PEREIRA | VS | JANINE VAN DER WEST | 8-3 | SINGLES 2 |
| RUSBATCH / ROCHE | VS | RANDALL / BOOTH | 4-7 | DOUBLES 1 |
| ANGUS RUSBATCH | VS | MONICA RANDALL | 4-7 | SINGLES 3 |
| BRIAN ROCHE | VS | ROB BOOTH | 4-7 | SINGLES 4 |
| FISHER / PEREIRA | VS | AUSTIN / VAN DER WEST | 7-4 | DOUBLES 2 |
| FISHER / RUSBATCH | VS | AUSTIN / RANDALL | 7-4 | DOUBLES 3 |
| PEREIRA / ROCHE | VS | AUSTIN / BOOTH | 4-7 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 44-44 |
TEAM 5 DRAWS WITH TEAM 7 | SETS 4-4 | GAMES 44-44
