
MONDAY NIGHT ADVANCED COMP
| Bjorn Borg | JP McEnroe |
|---|---|
| Team 1 | Team 1 |
| DANIEL RODRIGUEZ | BRIAN LEEDMAN |
| GORAN BABIC | PETER WHITEHEAD |
| DEJAN DJUKANOVIC | NATHAN GOUGH |
| ETHAN SYLVESTER | WADE MIKLAVS |
| Team 2 | Team 2 |
| WILL HANN | SIMON OBRIEN |
| ROSS DESCHAMPS | JOE DUFFY |
| GREG RICHARDS | ADRIAN ARCHER |
| DAVE MOSES | CLAY NIELSEN |
| Team 3 | Team 3 |
| WILL BURGESS | ANGUS RUSBATCH |
| DORON LIVSHITZ | BEKIR SERIN |
| CAMERON THOMOPSON | MICHAEL RIBAUDO |
| DARREN THOMPSON | ROLAND CROOK |
| Team 4 | Team 4 |
| BEN MCLAUGHLIN | BRUCE HOOPER |
| ADAM SHELDRAKE | MICHAEL CORNES |
| ZAC BABIC | TOD MATLIOSKI |
| STU MCGILVRAY | DANIEL MARKOV |
| Team 5 | Team 5 |
| TEM EINTHAL | MIKE FULLER |
| CHARLIE STOESSIGER | BRYNN PARSONS |
| NICK DUDLEY | DAVID CORMACK |
| DAVE AUSTIN | DAMIEN COLE |
| Team 6 | Team 6 |
| JEREMY TAN | SEAN HANNAN |
| KARL PAUL | IAN SYLVESTER |
| DAVID POPE | GUY HATTERSLEY |
| RODOLFO PEREIRA | ALEX CORAGA |
| Team 7 | Team 7 |
| JON BACHTARZI | JEREMY PFEILER |
| GAB STOJANOVIC | BRIAN LEWIS |
| SEAN TEWMAN | RICHARD HATFIELD |
| DREW MCKIBBIN | JOEL SAIRE |
Bjorn Borg League
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Semi | Final | Total | % | Won | Place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F+A | ||||
| 1 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
JP McEnroe League
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Semi | Final | Total | % | Won | Place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F+A | ||||
| 1 | 3 | 3 | 5 | 3 | 1 | 7 | 4 | 4 | – | – | 4 | 4 | 4 | 2 | 21 | 23 | 44 | 48 | 2.5 | 5 | ||||
| 2 | 5 | 3 | 3 | 5 | 2 | 6 | 4 | 4 | 4 | 4 | 2 | 6 | – | – | 17 | 28 | 45 | 38 | 1.5 | 7 | ||||
| 3 | 3 | 5 | 4 | 4 | 7 | 1 | – | – | 1 | 5 | 6 | 2 | 3 | 3 | 24 | 20 | 44 | 55 | 2 | 6 | ||||
| 4 | – | – | 1 | 5 | 6 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 22 | 22 | 44 | 50 | 4.5 | 2 | ||||
| 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 2 | 25 | 21 | 46 | 54 | 4.5 | 1 | ||||||
| 6 | 3 | 5 | 5 | 1 | 3 | 5 | 4 | 4 | 5 | 1 | – | – | 2 | 4 | 22 | 20 | 42 | 52 | 2.5 | 4 | ||||
| 7 | 5 | 3 | – | – | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 6 | 24 | 24 | 48 | 50 | 3.5 | 3 | ||||


