
THURSDAY NIGHT MIXED COMP
| Bjorn Borg | JP McEnroe |
|---|---|
| Team 1 | Team 1 |
| CLINTON BYRNE | RACHEL LEE |
| PAUL WATSON | CLAIRE BOLAND |
| ANDREW PETERSEN | ASHLEE HOWE |
| GIO BARRANCA | MAELLE GIRARD |
| Team 2 | Team 2 |
| TOM MAYFIELD | PRASHANT YESODHARAN |
| BEA BUNDESON | LIEKE VAN DEN ELSEN |
| RAY TANG | SUE FIELD |
| KENJI SHIMIZU | CATHERINE KEEGAN |
| Team 3 | Team 3 |
| JAMES ALLISON | DANIEL HONDA |
| MARCEL BENNINGTON | JENNIFER COGAN |
| SARAH HARMAN | NICK KISH |
| LUKE CRIDLAND | DJ MASCHARENAS |
| Team 4 | Team 4 |
| ANDREW WADHAM | CHRIS DOUGLAS |
| SIMON BLACK | THI ANNA HUYNH |
| TERRY ILICH | JASMERA LOURDES |
| KANA SASAKI | EVELYN WERNER |
| Team 5 | Team 5 |
| PEP GIORGIO | HELEN CHADWICK |
| LUCAS PEREIRA | MATHEW CHADWICK |
| ROD PEREIRA | JOSH VINNICOMBE |
| RHYS HORSTMANN | MICHELLE HURN |
| Team 6 | Team 6 |
| MARK SMITH | DAVID RAPEPORT |
| GARRET RYAN | ADRIANO CALZONARI |
| GREG DERENNE | MANNING WANG |
| KALLI CHRISTOU | JON GAGG |
| Team 7 | Team 7 |
| MITCH DAVIES | HENRY LUONG |
| STEVE SERRET | GILLIAN WERNER |
| TOM CLAYDON | RICHIE JAP |
| DIGBY CLAYDON | HELEN TOGNOLINI |
Bjorn Borg League
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | SEMI | FINAL | Total | % | Won | Place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F+A | ||||
| 1 | 4 | 4 | 3 | 5 | 2 | 6 | 4 | 4 | – | – | 1 | 5 | 4 | 4 | 18 | 28 | 46 | 39 | 2 | 6 | ||||
| 2 | 1 | 7 | 5 | 3 | 2 | 6 | 2 | 4 | 4 | 4 | 6 | 2 | – | – | 20 | 26 | 46 | 43 | 3 | 5 | ||||
| 3 | 2 | 6 | 2 | 6 | 6 | 2 | – | – | 3 | 5 | 2 | 6 | 2 | 6 | 17 | 31 | 48 | 35 | 1 | 7 | ||||
| 4 | – | – | 4 | 4 | 6 | 2 | 4 | 4 | 5 | 3 | 1 | 5 | 6 | 2 | 26 | 20 | 46 | 57 | 4 | 3 | ||||
| 5 | 4 | 4 | 6 | 2 | – | – | 4 | 4 | 4 | 4 | 5 | 1 | 2 | 4 | 25 | 19 | 44 | 57 | 3 | 4 | ||||
| 6 | 7 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | – | – | 4 | 4 | 28 | 20 | 48 | 58 | 4 | 2 | ||||
| 7 | 6 | 2 | – | – | 4 | 4 | 4 | 2 | 3 | 5 | 5 | 1 | 4 | 2 | 26 | 16 | 42 | 62 | 4 | 1 | ||||
JP McEnroe League
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | SEMI | FINAL | Total | % | Won | Place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F+A | ||||
| 1 | 5 | 3 | 7 | 1 | 2 | 4 | 2 | 6 | – | – | 4 | 4 | 1 | 5 | 21 | 23 | 44 | 48 | 3 | 4 | ||||
| 2 | 0 | 8 | 1 | 7 | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 5 | – | – | 14 | 30 | 44 | 32 | 2 | 5 | ||||
| 3 | 7 | 1 | 2 | 4 | 4 | 2 | – | – | 4 | 4 | 5 | 3 | 4 | 4 | 26 | 18 | 44 | 59 | 5 | 2 | ||||
| 4 | – | – | 4 | 4 | 4 | 4 | 6 | 2 | 5 | 1 | 8 | 0 | 4 | 4 | 31 | 15 | 46 | 67 | 3 | 3 | ||||
| 5 | 3 | 5 | 4 | 2 | – | – | 1 | 7 | 4 | 2 | 0 | 8 | 1 | 5 | 13 | 29 | 42 | 31 | 2 | 6 | ||||
| 6 | 8 | 0 | 4 | 4 | 8 | 0 | 7 | 1 | 4 | 4 | – | – | 5 | 1 | 36 | 10 | 46 | 78 | 5 | 1 | ||||
| 7 | 1 | 7 | – | – | 0 | 8 | 2 | 4 | 1 | 5 | 4 | 4 | 5 | 1 | 13 | 29 | 42 | 31 | 1 | 7 | ||||


