
THURSDAY NIGHT MIXED COMP
ROUND 2
TEAM 7 IS ON THE BYE FOR ROUND 2 – PLEASE TURN UP AS YOU ARE THE FIRST LINE OF SUBSTITUTES
BJORN BORG LEAGUE
| TEAM 1 | VS | TEAM 2 | SCORE | |
|---|---|---|---|---|
| SINGLES 1 | ||||
| SINGLES 2 | ||||
| DOUBLES 1 | ||||
| SINGLES 3 | ||||
| SINGLES 4 | ||||
| DOUBLES 2 | ||||
| DOUBLES 3 | ||||
| DOUBLES 4 | ||||
| SETS | 0-0 | GAMES | 00-00 |
TEAM 1 DEFEATS TEAM 2 | SETS 0-0 | GAMES 00-00
| TEAM 3 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| SINGLES 1 | ||||
| SINGLES 2 | ||||
| DOUBLES 1 | ||||
| SINGLES 3 | ||||
| SINGLES 4 | ||||
| DOUBLES 2 | ||||
| DOUBLES 3 | ||||
| DOUBLES 4 | ||||
| SETS | 0-0 | GAMES | 00-00 |
TEAM 3 DEFEATS TEAM 5 | SETS 0-0 | GAMES 00-00
| TEAM 4 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| SINGLES 1 | ||||
| SINGLES 2 | ||||
| DOUBLES 1 | ||||
| SINGLES 3 | ||||
| SINGLES 4 | ||||
| DOUBLES 2 | ||||
| DOUBLES 3 | ||||
| DOUBLES 4 | ||||
| SETS | 0-0 | GAMES | 00-00 |
TEAM 4 DEFEATS TEAM 6 | SETS 0-0 | GAMES 00-00
JP MCENROE LEAGUE
| TEAM 1 | VS | TEAM 2 | SCORE | |
|---|---|---|---|---|
| SINGLES 1 | ||||
| SINGLES 2 | ||||
| DOUBLES 1 | ||||
| SINGLES 3 | ||||
| SINGLES 4 | ||||
| DOUBLES 2 | ||||
| DOUBLES 3 | ||||
| DOUBLES 4 | ||||
| SETS | 0-0 | GAMES | 00-00 |
TEAM 1 DEFEATS TEAM 2 | SETS 0-0 | GAMES 00-00
| TEAM 3 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| SINGLES 1 | ||||
| SINGLES 2 | ||||
| DOUBLES 1 | ||||
| SINGLES 3 | ||||
| SINGLES 4 | ||||
| DOUBLES 2 | ||||
| DOUBLES 3 | ||||
| DOUBLES 4 | ||||
| SETS | 0-0 | GAMES | 00-00 |
TEAM 3 DEFEATS TEAM 5 | SETS 0-0 | GAMES 00-00
| TEAM 4 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| SINGLES 1 | ||||
| SINGLES 2 | ||||
| DOUBLES 1 | ||||
| SINGLES 3 | ||||
| SINGLES 4 | ||||
| DOUBLES 2 | ||||
| DOUBLES 3 | ||||
| DOUBLES 4 | ||||
| SETS | 0-0 | GAMES | 00-00 |
TEAM 4 DEFEATS TEAM 6 | SETS 0-0 | GAMES 00-00


