
THURSDAY NIGHT MIXED COMP
ROUND 5
TEAM 1 IS ON THE BYE FOR ROUND 5 – PLEASE TURN UP AS YOU ARE THE FIRST LINE OF SUBSTITUTES
SAMPRAS LEAGUE
| TEAM 2 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| CLINTON BYRNE | VS | CHIEN YAP | 5-6 | SINGLES 1 |
| VINH PHAN | VS | CHEZ D’AULERIO | 2-9 | SINGLES 2 |
| BENNINGTON / SMITH | VS | ILLICH / HORSTMANN | 9-2 | DOUBLES 1 |
| MARCEL BENNINGTON | VS | TERRY ILLICH | 7-4 | SINGLES 3 |
| GLEN SMITH | VS | RHYS HORSTMANN | 7-4 | SINGLES 4 |
| BYRNE / PHAN | VS | YAP / D’AULERIO | 5-6 | DOUBLES 2 |
| BYRNE / BENNINGTON | VS | YAP / ILLICH | 5-6 | DOUBLES 3 |
| PHAN / SMITH | VS | D’AULERIO / HORSTMANN | 6-5 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 46-42 |
TEAM 2 DEFEATS TEAM 5 | SETS 4-4 | GAMES 46-42
| TEAM 3 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| MITCH DAVIES | VS | STEVE SERRET | 7-4 | SINGLES 1 |
| ANTONIOS KOLIADIS | VS | ABHAYA PREM | 1-10 | SINGLES 2 |
| POWER / BLACK | VS | SMITH / BARRANCA | 5-6 | DOUBLES 1 |
| JOSH POWER | VS | MARK SMITH | 5-6 | SINGLES 3 |
| SIMON BLACK | VS | GIO BARRANCA | 8-3 | SINGLES 4 |
| DAVIES / KOLIADIS | VS | SERRET / PREM | 5-6 | DOUBLES 2 |
| DAVIES / POWER | VS | SERRET / SMITH | 8-3 | DOUBLES 3 |
| KOLIADIS / BLACK | VS | PREM / BARRANCA | 6-5 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 45-43 |
TEAM 3 DEFEATS TEAM 6 | SETS 4-4 | GAMES 45-43
| TEAM 4 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| RUSS ANDERSON | VS | JOEL HEYTING | 9-2 | SINGLES 1 |
| BEA BUNDESON | VS | KAYLEE KIRK | 7-4 | SINGLES 2 |
| KINNER / SHIMIZU | VS | MAYFIELD / PARHAM | 7-4 | DOUBLES 1 |
| MARK KINNER | VS | TOM MAYFIELD | 6-5 | SINGLES 3 |
| KENJI SHIMIZU | VS | MATTHEW PARHAM | 5-6 | SINGLES 4 |
| ANDERSON / BUNDESON | VS | HEYTING / KIRK | 4-7 | DOUBLES 2 |
| ANDERSON / KINNER | VS | HEYTING / MAYFIELD | 7-4 | DOUBLES 3 |
| BUNDESON / SHIMIZU | VS | KIRK / PARHAM | 7-4 | DOUBLES 4 |
| SETS | 6-2 | GAMES | 52-36 |
TEAM 4 DEFEATS TEAM 7 | SETS 6-2 | GAMES 52-36
AGASSI LEAGUE
| TEAM 2 & 3 | VS | TEAM 5 & 6 | SCORE | |
|---|---|---|---|---|
| KATE WILKINSON | VS | ROBBIE CIRCOSTA | 4-7 | SINGLES 1 |
| ASHLEE HOWE | VS | KANA SASAKI | 5-6 | SINGLES 2 |
| GIRARD / FIELD | VS | DOUGLAS / COGAN | 4-7 | DOUBLES 1 |
| MAELLE GIRARD | VS | CHRIS DOUGLAS | 2-9 | SINGLES 3 |
| SUE FIELD | VS | JEN COGAN | 2-9 | SINGLES 4 |
| WILKINSON / HOWE | VS | CIRCOSTA / SASAKI | 6-5 | DOUBLES 2 |
| WILKINSON / GIRARD | VS | CIRCOSTA / DOUGLAS | 4-7 | DOUBLES 3 |
| HOWE / FIELD | VS | SASAKI / COGAN | 4-7 | DOUBLES 4 |
| SETS | 1-7 | GAMES | 31-57 |
TEAM 6&5 DEFEATS TEAM 2&3 | SETS 7-1 | GAMES 57-31
| TEAM 4 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| TORI ANDERSON | VS | GILLIAN WERNER | 4-7 | SINGLES 1 |
| GUY SPICCIA | VS | RICHIE JAP | 8-3 | SINGLES 2 |
| DE LEO / GALLAGHER | VS | GAGG / KEEGAN | 8-3 | DOUBLES 1 |
| MADELINE DE LEO | VS | JON GAGG | 6-5 | SINGLES 3 |
| CATHERINE GALLAGHER | VS | CATHERINE KEEGAN | 6-5 | SINGLES 4 |
| ANDERSON / SPICCIA | VS | WERNER / JAP | 5-6 | DOUBLES 2 |
| ANDERSON / DE LEO | VS | WERNER / GAGG | 10-1 | DOUBLES 3 |
| SPICCIA / GALLAGHER | VS | JAP / KEEGAN | 6-5 | DOUBLES 4 |
| SETS | 6-2 | GAMES | 53-35 |
TEAM 4 DEFEATS TEAM 7 | SETS 6-2 | GAMES 53-35


