
THURSDAY NIGHT MIXED COMP
ROUND 6
TEAM 6 IS ON THE BYE FOR ROUND 6 – PLEASE TURN UP AS YOU ARE THE FIRST LINE OF SUBSTITUTES
SAMPRAS LEAGUE
| TEAM 1 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| JAMES ALLISON | VS | SIMON VINCENT | 3-8 | SINGLES 1 |
| JOEL HEYTING | VS | PAT RYAN | 5-6 | SINGLES 2 |
| LEE / BARRANCA | VS | MAYFIELD / LIGHTFOOT | 6-5 | DOUBLES 1 |
| RACHAEL LEE | VS | TOM MAYFIELD | 3-8 | SINGLES 3 |
| GIO BARRANCA | VS | ROB LIGHTFOOT | 9-2 | SINGLES 4 |
| ALLISON / HEYTING | VS | VINCENT / RYAN | 5-6 | DOUBLES 2 |
| ALLISON / LEE | VS | VINCENT / MAYFIELD | 1-10 | DOUBLES 3 |
| HEYTING / BARRANCA | VS | RYAN / LIGHTFOOT | 8-3 | DOUBLES 4 |
| SETS | 3-5 | GAMES | 40-48 |
TEAM 7 DEFEATS TEAM 1 | SETS 5-3 | GAMES 48-40
| TEAM 2 | VS | TEAM 3 | SCORE | |
|---|---|---|---|---|
| CLINTON BYRNE | VS | MITCH DAVIES | 3-8 | SINGLES 1 |
| VINH PHAN | VS | ABHAYA PREM | 5-6 | SINGLES 2 |
| BENNINGTON / SMITH | VS | KOLIADIS / SMITH | 8-3 | DOUBLES 1 |
| MARCEL BENNINGTON | VS | ANTONIOS KOLIADIS | 10-1 | SINGLES 3 |
| GLEN SMITH | VS | MARK SMITH | 6-5 | SINGLES 4 |
| BYRNE / PHAN | VS | DAVIES / PREM | 3-8 | DOUBLES 2 |
| BYRNE / BENNINGTON | VS | DAVIES / KOLIADIS | 6-5 | DOUBLES 3 |
| PHAN / SMITH | VS | PREM SMITH | 5-6 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 46-42 |
TEAM 2 DEFEATS TEAM 3 | SETS 4-4 | GAMES 46-42
| TEAM 4 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| RUSS ANDERSON | VS | CHIEN YAP | 6-5 | SINGLES 1 |
| BEA BUNDESON | VS | CHEZ D’AULERIO | 5-6 | SINGLES 2 |
| KINNER / SHIMIZU | VS | ILLICH / HORSTMANN | 10-1 | DOUBLES 1 |
| MARK KINNER | VS | TERRY ILLICH | 7-4 | SINGLES 3 |
| KENJI SHIMIZU | VS | RHYS HORSTMANN | 8-3 | SINGLES 4 |
| ANDERSON / BUNDESON | VS | YAP / D’AULERIO | 9-2 | DOUBLES 2 |
| ANDERSON / KINNER | VS | YAP / ILLICH | 5-6 | DOUBLES 3 |
| BUNDESON / SHIMIZU | VS | D’AULERIO / HORSTMANN | 7-4 | DOUBLES 4 |
| SETS | 6-2 | GAMES | 57-31 |
TEAM 4 DEFEATS TEAM 5 | SETS 6-2 | GAMES 57-31
AGASSI LEAGUE
| TEAM 1 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| KANA SASAKI | VS | GILLIAN WERNER | 7-4 | SINGLES 1 |
| ILAN GOLDBERG | VS | RICHIE JAP | 7-4 | SINGLES 2 |
| KOS / TOGNOLINI | VS | GAGG / KEEGAN | 7-4 | DOUBLES 1 |
| NAT KOS | VS | JON GAGG | 8-3 | SINGLES 3 |
| HELEN TOGNOLINI | VS | CATHERINE KEEGAN | 7-4 | SINGLES 4 |
| SASAKI / GOLDBERG | VS | WERNER / JAP | 5-6 | DOUBLES 2 |
| SASAKI / KOS | VS | WERNER / GAGG | 7-4 | DOUBLES 3 |
| GOLDBERG / TOGNOLINI | VS | JAP / KEEGAN | 9-2 | DOUBLES 4 |
| SETS | 7-1 | GAMES | 57-31 |
TEAM 1 DEFEATS TEAM 7 | SETS 7-1 | GAMES 57-31
| TEAM 2 | VS | TEAM 3 | SCORE | |
|---|---|---|---|---|
| ADAM CRUISHANK | VS | RYAN LANZON | 2-9 | SINGLES 1 |
| KAYLEE KIRK | VS | KATE WILKINSON | 8-3 | SINGLES 2 |
| CRUISHANK / KIRK | VS | LANZON / WILKINSON | 3-8 | DOUBLES 1 |
| DJ MASCARENHAS | VS | JASMERA LOURDES | 6-5 | SINGLES 3 |
| SUE FIELD | VS | MAELLE GIRARD | 8-3 | SINGLES 4 |
| MASCARENHAS / FIELD | VS | LOURDES / GIRARD | 6-5 | DOUBLES 2 |
| CRUISHANK / MASCARENHAS | VS | LANZON / LOURDES | 5-6 | DOUBLES 3 |
| KIRK / FIELD | VS | WILKINSON / GIRARD | 6-5 | DOUBLES 4 |
| SETS | 5-3 | GAMES | 44-44 |
TEAM 2 DEFEATS TEAM 3 | SETS 5-3 | GAMES 44-44
| TEAM 4 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| GUY SPICCIA | VS | VO AN | 4-7 | SINGLES 1 |
| MADELINE DE LEO | VS | ROBBIE CIRCOSTA | 1-10 | SINGLES 2 |
| GALLAGHER / FEUTRIVIL | VS | DOUGLAS / CASH | 6-5 | DOUBLES 1 |
| CATHERINE GALLAGHER | VS | CHRIS DOUGLAS | 7-4 | SINGLES 3 |
| KATE FEUTRIVIL | VS | DANIELLE CASH | 2-9 | SINGLES 4 |
| SPICCIA / DE LEO | VS | AN / CIRCOSTA | 3-8 | DOUBLES 2 |
| SPICCIA / GALLAGHER | VS | AN / DOUGLAS | 6-5 | DOUBLES 3 |
| DE LEO / FEUTRIVIL | VS | CIRCOSTA / CASH | 4-7 | DOUBLES 4 |
| SETS | 3-5 | GAMES | 33-55 |
TEAM 5 DEFEATS TEAM 4 | SETS 5-3 | GAMES 55-33


