
SERGIO TACCHINI THURSDAY NIGHT MIXED COMP
ROUND 6
TEAM 6 IS ON THE BYE FOR ROUND 6 – PLEASE TURN UP AS YOU ARE THE FIRST LINE OF SUBSTITUTES
BJORN BORG LEAGUE
| TEAM 1 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| CLINTON BYRNE | VS | CHEZ DAULERIO | 7-4 | SINGLES 1 |
| JOEL HEYTING | VS | ROB LIGHTFOOT | 7-4 | SINGLES 2 |
| ILLICH / CHADWICK | VS | CHADWICK / PAIOFF | 3-8 | DOUBLES 1 |
| TERRY ILLICH | VS | PETER CHADWICK | 5-6 | SINGLES 3 |
| HELEN CHADWICK | VS | COSTA PAIOFF | 5-6 | SINGLES 4 |
| BYRNE / HEYTING | VS | DAULERIO / LIGHTFOOT | 8-3 | DOUBLES 2 |
| BYRNE / ILLICH | VS | DAULERIO / CHADWICK | 7-4 | DOUBLES 3 |
| HEYTING / CHADWICK | VS | LIGHTFOOT / PAIOFF | 4-7 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 46-42 |
TEAM 1 DEFEATS TEAM 7 | SETS 4-4 | GAMES 46-42
| TEAM 2 | VS | TEAM 3 | SCORE | |
|---|---|---|---|---|
| VINH PHAN | VS | RUSSEL ANDERSON | 7-4 | SINGLES 1 |
| JAMES ALLISON | VS | MITCH DAVIES | 4-7 | SINGLES 2 |
| SMITH / GOLDBERG | VS | BENNINGTON / PAUL | 4-7 | DOUBLES 1 |
| MARK SMITH | VS | MARCEL BENNINGTON | 7-4 | SINGLES 3 |
| ILAN GOLDBERG | VS | LINUS PAUL | 3-8 | SINGLES 4 |
| PHAN / ALLISON | VS | ANDERSON / DAVIES | 6-5 | DOUBLES 2 |
| PHAN / SMITH | VS | ANDERSON / BENNINGTON | 3-8 | DOUBLES 3 |
| ALLISON / GOLDBERG | VS | DAVIES / PAUL | 4-7 | DOUBLES 4 |
| SETS | 3-5 | GAMES | 38-50 |
TEAM 3 DEFEATS TEAM 2 | SETS 5-3 | GAMES 50-38
| TEAM 4 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| STEVE SERRET | VS | SEAN HANNAN | 3-8 | SINGLES 1 |
| BEA BUNDESON | VS | GERARD EDWARDS | 6-5 | SINGLES 2 |
| GLOVER / KOLIADIS | VS | WOLFE / MARKOV | 5-6 | DOUBLES 1 |
| LORNE GLOVER | VS | ALAN WOLFE | 7-4 | SINGLES 3 |
| ANTONIOS KOLIADIS | VS | DAN MARKOV | 5-6 | SINGLES 4 |
| SERRET / BUNDESON | VS | HANNAN / EDWARDS | 3-8 | DOUBLES 2 |
| SERRET / GLOVER | VS | HANNAN / WOLFE | 6-5 | DOUBLES 3 |
| BUNDESON / KOLIADIS | VS | EDWARDS / MARKOV | 8-3 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 43-45 |
TEAM 5 DEFEATS TEAM 4 | SETS 4-4 | GAMES 45-43
JP MCENROE LEAGUE
| TEAM 1 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| GIO BARRANCA | VS | MATT PARHAM | 7-4 | SINGLES 1 |
| LEE LEE | VS | CLAIRE BOLAND | 10-1 | SINGLES 2 |
| RUSE / DOUGLAS | VS | OATES / ALEXANDRESCU | 6-5 | DOUBLES 1 |
| MARK RUSE | VS | TARYN OATES | 1-10 | SINGLES 3 |
| CHRIS DOUGLAS | VS | DANIELA ALEXANDRESCU | 10-1 | SINGLES 4 |
| BARRANCA / LEE | VS | PARHAM / BOLAND | 7-4 | DOUBLES 2 |
| BARRANCA / RUSE | VS | PARHAM / OATES | 6-5 | DOUBLES 3 |
| LEE / DOUGLAS | VS | BOLAND / ALEXANDRESCU | 9-2 | DOUBLES 4 |
| SETS | 7-1 | GAMES | 56-32 |
TEAM 1 DEFEATS TEAM 7 | SETS 7-1 | GAMES 56-32
| TEAM 2 | VS | TEAM 3 | SCORE | |
|---|---|---|---|---|
| KENJI SHIMIZU | VS | GLEN SMITH | 2-9 | SINGLES 1 |
| HALINA KOBRYN | VS | THI ANNA HUYNH | 8-3 | SINGLES 2 |
| SHIMIZU / KOBRYN | VS | SMITH / HUYNH | 9-2 | DOUBLES 1 |
| PIP MCINTOSH | VS | MADELINE DE LEO | 6-5 | SINGLES 3 |
| HELEN TOGNOLINI | VS | NAT KOS | 6-5 | SINGLES 4 |
| MCINTOSH / TOGNOLINI | VS | DE LEO / KOS | 5-6 | DOUBLES 2 |
| SHIMIZU / MCINTOSH | VS | SMITH / DE LEO | 7-4 | DOUBLES 3 |
| KOBRYN / TOGNOLINI | VS | HUYNH / KOS | 9-2 | DOUBLES 4 |
| SETS | 6-2 | GAMES | 52-36 |
TEAM 2 DEFEATS TEAM 3 | SETS 6-2 | GAMES 52-36
| TEAM 4 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| RACHAEL LEE | VS | HENRY LUONG | 7-4 | SINGLES 1 |
| PATRICK HAYES | VS | DJ MASCARENHAS | 6-5 | SINGLES 2 |
| SUFI / FIELD | VS | WERNER / DCOSTA | 8-3 | DOUBLES 1 |
| JAVED SUFI | VS | GILLIAN WERNER | 0-11 | SINGLES 3 |
| SUE FIELD | VS | KAREN DCOSTA | 7-4 | SINGLES 4 |
| LEE / HAYES | VS | LUONG / MASCARENHAS | 5-6 | DOUBLES 2 |
| LEE / SUFI | VS | LUONG / WERNER | 4-7 | DOUBLES 3 |
| HAYES / FIELD | VS | MASCARENHAS / DCOSTA | 5-6 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 42-46 |
TEAM 5 DEFEATS TEAM 4 | SETS 4-4 | GAMES 46-42
