
THURSDAY NIGHT MIXED COMP
ROUND 7
TEAM 2 IS ON THE BYE FOR ROUND 7 – PLEASE TURN UP AS YOU ARE THE FIRST LINE OF SUBSTITUTES
SAMPRAS LEAGUE
| TEAM 1 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| JAMES ALLISON | VS | STEVE SERRET | 6-5 | SINGLES 1 |
| JOEL HEYTING | VS | ABHAYA PREM | 5-6 | SINGLES 2 |
| LEE / BARRANCA | VS | SMITH / CRUISHANK | 6-5 | DOUBLES 1 |
| RACHAEL LEE | VS | MARK SMITH | 7-4 | SINGLES 3 |
| GIO BARRANCA | VS | ADAM CRUISHANK | 7-4 | SINGLES 4 |
| ALLISON / HEYTING | VS | SERRET / PREM | 4-7 | DOUBLES 2 |
| ALLISON / LEE | VS | SERRET / SMITH | 5-6 | DOUBLES 3 |
| HEYTING / BARRANCA | VS | PREM / CRUISHANK | 5-6 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 45-43 |
TEAM 1 DEFEATS TEAM 6 | SETS 4-4 | GAMES 45-43
| TEAM 3 | VS | TEAM 4 | SCORE | |
|---|---|---|---|---|
| MITCH DAVIES | VS | RUSS ANDERSON | 4-7 | SINGLES 1 |
| MARCEL BENNINGTON | VS | BEA BUNDESON | 7-4 | SINGLES 2 |
| POWER / BLACK | VS | KINNER / SHIMIZU | 6-5 | DOUBLES 1 |
| JOSH POWER | VS | MARK KINNER | 4-7 | SINGLES 3 |
| SIMON BLACK | VS | KENJI SHIMIZU | 8-3 | SINGLES 4 |
| DAVIES / BENNINGTON | VS | ANDERSON / BUNDESON | 8-3 | DOUBLES 2 |
| DAVIES / POWER | VS | ANDERSON / KINNER | 6-5 | DOUBLES 3 |
| BENNINGTON / BLACK | VS | BUNDESON / SHIMIZU | 8-3 | DOUBLES 4 |
| SETS | 6-2 | GAMES | 51-37 |
TEAM 3 DEFEATS TEAM 4 | SETS 6-2 | GAMES 51-37
| TEAM 5 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| CHEZ D’AULERIO | VS | SIMON VINCENT | 5-6 | SINGLES 1 |
| TERRY ILLICH | VS | PAY RYAN | 2-9 | SINGLES 2 |
| ILLICH / HORSTMANN | VS | RYAN / MAYFIELD | 3-8 | DOUBLES 1 |
| TERRY ILLICH | VS | PAT RYAN | 1-10 | SINGLES 3 |
| VS | SINGLES 4 | |||
| D’AULERIO / ILLICH | VS | VINCENT / RYAN | 3-8 | DOUBLES 2 |
| D’AULERIO / HORSTMANN | VS | VINCENT / MAYFIELD | 6-5 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 1-5 | GAMES | 20-46 |
TEAM 7 DEFEATS TEAM 5 | SETS 5-1 | GAMES 46-20
AGASSI LEAGUE
| TEAM 1 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| MARK GRANT | VS | KARL PAUL | 3-8 | SINGLES 1 |
| TORI ANDERSON | VS | RYAN LANZON | 6-5 | SINGLES 2 |
| ANDERSON / KOS | VS | LANZON / LOURDES | 4-7 | DOUBLES 1 |
| NAT KOS | VS | JAS LOURDES | 5-6 | SINGLES 3 |
| VS | SINGLES 4 | |||
| GRANT / KOS | VS | PAUL / LOURDES | 8-3 | DOUBLES 2 |
| GRANT / ANDERSON | VS | PAUL / LANZON | 3-8 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 2-4 | GAMES | 29-37 |
TEAM 6 DEFEATS TEAM 1 | SETS 4-2 | GAMES 37-29
| TEAM 3 | VS | TEAM 4 | SCORE | |
|---|---|---|---|---|
| CLAIRE BOLAND | VS | HENRY LUONG | 3-8 | SINGLES 1 |
| KATE WILKINSON | VS | DJ MASCARENHAS | 5-6 | SINGLES 2 |
| HOWE / GIRARD | VS | DE LEO / FIELD | 7-4 | DOUBLES 1 |
| ASHLEE HOWE | VS | MADELINE DE LEO | 8-3 | SINGLES 3 |
| MAELLE GIRARD | VS | SUE FIELD | 6-5 | SINGLES 4 |
| BOLAND / WILKINSON | VS | LUONG / MASCARENHAS | 7-4 | DOUBLES 2 |
| BOLAND / HOWE | VS | LUONG / DE LEO | 5-6 | DOUBLES 3 |
| WILKINSON / GIRARD | VS | MASCARENHAS / FIELD | 6-5 | DOUBLES 4 |
| SETS | 5-3 | GAMES | 47-41 |
TEAM 3 DEFEATS TEAM 4 | SETS 5-3 | GAMES 47-41
| TEAM 5 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| ROBBIE CIRCOSTA | VS | GILLIAN WERNER | 8-3 | SINGLES 1 |
| CHRIS DOUGLAS | VS | RICHIE JAP | 5-6 | SINGLES 2 |
| DOUGLAS / COGAN | VS | JAP / GAGG | 5-6 | DOUBLES 1 |
| JEN COGAN | VS | JON GAGG | 5-6 | SINGLES 3 |
| VS | SINGLES 4 | |||
| CIRCOSTA / COGAN | VS | WERNER / GAGG | 6-5 | DOUBLES 2 |
| CIRCOSTA / DOUGLAS | VS | WERNER / JAP | 6-5 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 3-3 | GAMES | 35-31 |
TEAM 5 DEFEATS TEAM 7 | SETS 3-3 | GAMES 35-31


