
SERGIO TACCHINI THURSDAY NIGHT MIXED COMP
ROUND 7
TEAM 2 IS ON THE BYE FOR ROUND 7 – PLEASE TURN UP AS YOU ARE THE FIRST LINE OF SUBSTITUTES
BJORN BORG LEAGUE
| TEAM 1 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| CLINTON BYRNE | VS | MARK GRANT | 4-7 | SINGLES 1 |
| JOEL HEYTING | VS | CHEZ DAULERIO | 5-6 | SINGLES 2 |
| ILLICH / CHADWICK | VS | KOLIADIS / ILLICH | 5-6 | DOUBLES 1 |
| TERRY ILLICH | VS | ANTONIOS KOLIADIS | 6-5 | SINGLES 3 |
| HELEN CHADWICK | VS | KATIE ILLICH | 0-11 | SINGLES 4 |
| BYRNE / HEYTING | VS | GRANT / DAULERIO | 5-6 | DOUBLES 2 |
| BYRNE / ILLICH | VS | GRANT / KOLIADIS | 8-3 | DOUBLES 3 |
| HEYTING / CHADWICK | VS | DAULERIO / ILLICH | 6-5 | DOUBLES 4 |
| SETS | 3-5 | GAMES | 39-49 |
TEAM 6 DEFEATS TEAM 1 | SETS 5-3 | GAMES 49-39
| TEAM 3 | VS | TEAM 4 | SCORE | |
|---|---|---|---|---|
| RUSSEL ANDERSON | VS | STEVE SERRET | 6-5 | SINGLES 1 |
| MITCH DAVIES | VS | JAMES ALLISON | 7-4 | SINGLES 2 |
| BENNINGTON / SMITH | VS | BUNDESON / HORSTMANN | 5-6 | DOUBLES 1 |
| MARCEL BENNINGTON | VS | BEA BUNDESON | 7-4 | SINGLES 3 |
| MARK SMITH | VS | RHYS HORSTMANN | 8-3 | SINGLES 4 |
| ANDERSON / DAVIES | VS | SERRET / ALLISON | 4-7 | DOUBLES 2 |
| ANDERSON / BENNINGTON | VS | SERRET / BUNDESON | 5-6 | DOUBLES 3 |
| DAVIES / SMITH | VS | ALLISON / HORSTMANN | 4-7 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 46-42 |
TEAM 3 DEFEATS TEAM 4 | SETS 4-4 | GAMES 46-42
| TEAM 5 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| SEAN HANNAN | VS | VINH PHAN | 9-2 | SINGLES 1 |
| SCOTT JOHNSTONE | VS | SARAH HARMAN | 4-7 | SINGLES 2 |
| JOHNSTONE / SHIMIZU | VS | HARMAN / CHADWICK | 7-4 | DOUBLES 1 |
| KENJI SHIMIZU | VS | PETER CHADWICK | 5-6 | SINGLES 3 |
| VS | SINGLES 4 | |||
| HANNAN / SHIMIZU | VS | PHAN / CHADWICK | 6-5 | DOUBLES 2 |
| HANNAN / JOHNSTONE | VS | PHAN / HARMAN | 6-5 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 3-3 | GAMES | 34-32 |
TEAM 5 DEFEATS TEAM 7 | SETS 3-3 | GAMES 34-32
JP MCENROE LEAGUE
| TEAM 1 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| GIO BARRANCA | VS | AUSTIN HOOPER | 5-6 | SINGLES 1 |
| LEE LEE | VS | HALINA KOBRYN | 9-2 | SINGLES 2 |
| RUSE / DOUGLAS | VS | KOS / D’COSTA | 8-3 | DOUBLES 1 |
| MARK RUSE | VS | NATALIE KOS | 3-8 | SINGLES 3 |
| CHRIS DOUGLAS | VS | KAREN D’COSTA | 9-2 | SINGLES 4 |
| BARRANCA / LEE | VS | HOOPER / KOBRYN | 8-3 | DOUBLES 2 |
| BARRANCA / RUSE | VS | HOOPER / KOS | 7-4 | DOUBLES 3 |
| LEE / DOUGLAS | VS | KOBRYN / D’COSTA | 9-2 | DOUBLES 4 |
| SETS | 6-2 | GAMES | 58-30 |
TEAM 1 DEFEATS TEAM 6 | SETS 6-2 | GAMES 58-30
| TEAM 3 | VS | TEAM 4 | SCORE | |
|---|---|---|---|---|
| GLEN SMITH | VS | RACHAEL LEE | 6-5 | SINGLES 1 |
| THI ANNA HUYNH | VS | PATRICK HAYES | 2-9 | SINGLES 2 |
| GAGG / DE LEO | VS | TOGNOLINI / FIELD | 6-5 | DOUBLES 1 |
| JON GAGG | VS | HELEN TOGNOLINI | 3-8 | SINGLES 3 |
| MADELINE DE LEO | VS | SUE FIELD | 3-8 | SINGLES 4 |
| SMITH / HUYNH | VS | LEE / HAYES | 8-3 | DOUBLES 2 |
| SMITH / GAGG | VS | LEE / TOGNOLINI | 5-6 | DOUBLES 3 |
| HUYNH / DE LEO | VS | HAYES / FIELD | 5-6 | DOUBLES 4 |
| SETS | 3-5 | GAMES | 38-50 |
TEAM 4 DEFEATS TEAM 3 | SETS 5-3 | GAMES 50-38
| TEAM 5 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| HENRY LUONG | VS | MATT PARHAM | 7-4 | SINGLES 1 |
| DJ MASCARENHAS | VS | PIP MCINTOSH | 4-7 | SINGLES 2 |
| MASCARENHAS / WERNER | VS | MCINTOSH / VICENTINI | 9-2 | DOUBLES 1 |
| GILLIAN WERNER | VS | LINDA VICENTINI | 8-3 | SINGLES 3 |
| VS | – | SINGLES 4 | ||
| LUONG / WERNER | VS | PARHAM / VICENTINI | 8-3 | DOUBLES 2 |
| LUONG / MASCARENHAS | VS | PARHAM / MCINTOSH | 5-6 | DOUBLES 3 |
| VS | – | DOUBLES 4 | ||
| SETS | 4-2 | GAMES | 41-25 |
TEAM 5 DEFEATS TEAM 7 | SETS 4-2 | GAMES 41-25
