
WEDNESDAY NIGHT MIXED COMP
| Bjorn Borg | JP McEnroe |
|---|---|
| Team 1 | Team 1 |
| CLAYTON WAGHORN | TODD MATLIOSKI |
| ALEX MASSEY | TIM EITEL |
| NICK JOLLEY | CEDRIC VAN WICHELEN |
| BRENDON WINTERBOURN | ROD BAKER |
| Team 2 | Team 2 |
| STEVE JOHNSON | GARY JENNER |
| NATAHAN GIBSON | RYAN KOH |
| CHRIS HERNANDEZ | RICHARD PILKICKI |
| TIM GREEN | KATHY BOWDEN |
| Team 3 | Team 3 |
| LUCA BARARDINI | LIAM MCLAGAN |
| BRENDAN CROZIER | ISAAC COOK |
| BRIAN HORNSBY | ROHAN WORSDELL |
| ALEX WRIGHT | CHARLES LITTLE |
| Team 4 | Team 4 |
| LINDSAY FLETCHER | MARK WAUGH |
| MICHAEL HEDDERWICK | ALEX BARVENOV |
| MATHEW RUNDLE | JEREMY HARPER |
| AMAR KINSTAN | LINDA BLATCHFORD |
| Team 5 | Team 5 |
| STEVEN VISSER | JAMIE CHEW |
| DAN RAMSDALE | PAUL RYAN |
| FRANK LAUCHLAN | CAROLINE CLUGSTON |
| ALEX NERI | MAIKO HUGHES |
| Team 6 | Team 6 |
| LUKE THOMPSON | HAMISH MCDOUGAL |
| RICH SCOTT | DAVID JOHNSON |
| EMMA THOMPSON | LUCY KILSHAW |
| TOD WOODWARD | DRAGAN CIMESA |
| Team 7 | Team 7 |
| NICK IOZZI | MATHEW CORREIA |
| MATHEW JELICOE | BORIS BRANKOV |
| IVOR LEE | DEREK SINELOTTO |
| ROD DELOS REYES | CAROL NATOLOTTO |
Bjorn Borg League
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | SEMI | FINAL | Total | % | Won | Place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F+A | ||||
| 1 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | – | – | 4 | 4 | 5 | 3 | 25 | 23 | 48 | 52 | 3 | 5 | ||||
| 2 | 5 | 3 | 5 | 3 | 4 | 4 | 2 | 6 | 4 | 4 | 5 | 3 | – | – | 25 | 23 | 48 | 52 | 3 | 4 | ||||
| 3 | 3 | 5 | 2 | 4 | 3 | 5 | – | – | 2 | 6 | 3 | 5 | 3 | 5 | 16 | 30 | 46 | 35 | 0 | 7 | ||||
| 4 | – | – | 6 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 29 | 19 | 48 | 60 | 5 | 1 | ||||
| 5 | 3 | 5 | 4 | 2 | – | – | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 23 | 23 | 46 | 50 | 4 | 3 | ||||
| 6 | 3 | 5 | 2 | 6 | 4 | 4 | 4 | 4 | 6 | 2 | – | – | 3 | 5 | 22 | 26 | 48 | 46 | 1 | 6 | ||||
| 7 | 5 | 3 | – | – | 4 | 4 | 6 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 26 | 22 | 48 | 54 | 4 | 2 | ||||
JP McEnroe League
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | SEMI | FINAL | Total | % | Won | Place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F+A | ||||
| 1 | 6 | 1 | 5 | 3 | 1 | 7 | 4 | 4 | – | – | 1 | 7 | 6 | 2 | 23 | 24 | 47 | 49 | 3 | 4 | ||||
| 2 | 5 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 3 | 2 | 6 | – | – | 21 | 25 | 46 | 46 | 3 | 5 | ||||
| 3 | 2 | 6 | 7 | 1 | 7 | 1 | – | – | 7 | 1 | 6 | 2 | 1 | 7 | 30 | 18 | 48 | 63 | 4 | 2 | ||||
| 4 | – | – | 6 | 2 | 4 | 4 | 4 | 4 | 2 | 6 | 5 | 3 | 7 | 1 | 28 | 20 | 48 | 58 | 4 | 3 | ||||
| 5 | 1 | 6 | 1 | 7 | – | – | 2 | 6 | 3 | 5 | 3 | 5 | 0 | 8 | 10 | 37 | 47 | 21 | 0 | 7 | ||||
| 6 | 3 | 5 | 2 | 6 | 1 | 7 | 6 | 2 | 1 | 7 | – | – | 2 | 6 | 15 | 33 | 48 | 31 | 1 | 6 | ||||
| 7 | 6 | 2 | – | – | 7 | 1 | 4 | 2 | 6 | 2 | 7 | 1 | 8 | 0 | 38 | 8 | 46 | 83 | 6 | 1 | ||||


