
WEDNESDAY NIGHT MIXED COMP
ROUND 1
TEAM 4 IS ON THE BYE FOR ROUND 1 – PLEASE TURN UP AS YOU ARE THE FIRST LINE OF SUBSTITUTES
BJORN BORG LEAGUE
| TEAM 1 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| CLAYTON WAGHORN | VS | STEVEN VISSER | 5-6 | SINGLES 1 |
| ALEX MASSEY | VS | DAN RAMSDALE | 8-3 | SINGLES 2 |
| JOLLEY / WINTERBOURN | VS | LAUCHLAN / NERI | 6-5 | DOUBLES 1 |
| NICK JOLLEY | VS | FRANK LAUCHLAN | 6-5 | SINGLES 3 |
| BRENDON WINTERBOURN | VS | ALEX NERI | 8-3 | SINGLES 4 |
| WAGHORN / MASSEY | VS | VISSER / RAMSDALE | 6-5 | DOUBLES 2 |
| WAGHORN / JOLLEY | VS | VISSER / LAUCHLAN | 7-4 | DOUBLES 3 |
| MASSY / WINTERBOURN | VS | RAMSDALE / NERI | 7-4 | DOUBLES 4 |
| SETS | 7-1 | GAMES | 53-35 |
TEAM 1 DEFEATS TEAM 5 | SETS 7-1 | GAMES 53-35
| TEAM 2 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| STEVE JOHNSON | VS | LUKE THOMPSON | 4-7 | SINGLES 1 |
| NATHAN GIBSON | VS | RICH SCOTT | 6-5 | SINGLES 2 |
| HERNANDEZ / GREEN | VS | THOMPSON / WOODWARD | 9-2 | DOUBLES 1 |
| CHRIS HERNANDEZ | VS | EMMA THOMPSON | 6-5 | SINGLES 3 |
| TIM GREEN | VS | TOD WOODWARD | 5-6 | SINGLES 4 |
| JOHNSON / GIBSON | VS | THOMPSON / SCOTT | 3-8 | DOUBLES 2 |
| JOHNSON / HERNANDEZ | VS | THOMPSON / THOMPSON | 5-6 | DOUBLES 3 |
| GIBSON / GREEN | VS | SCOTT / WOODWARD | 6-5 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 44-44 |
TEAM 2 DRAW TEAM 6 | SETS 4-4 | GAMES 44-44
| TEAM 3 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| LUCA BARARDINI | VS | NICK IOZZI | 3-8 | SINGLES 1 |
| BRENDAN CROZIER | VS | MATTHEW JELLICOE | 8-3 | SINGLES 2 |
| HORNSBY / WRIGHT | VS | FLETCHER / DELOS REYES | 7-4 | DOUBLES 1 |
| BRIAN HORNSBY | VS | LINDSAY FLETCHER | 4-7 | SINGLES 3 |
| ALEX WRIGHT | VS | ROD DELOS REYES | 7-4 | SINGLES 4 |
| BARARDINI / CROZIER | VS | IOZZI / JELLICOE | 6-5 | DOUBLES 2 |
| BARARDINI / HORNSBY | VS | IOZZI / FLETCHER | 5-6 | DOUBLES 3 |
| CROZIER / WRIGHT | VS | JELLICOE / DELOS REYES | 5-6 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 45-43 |
TEAM 3 DEFEATS TEAM 7 | SETS 4-4 | GAMES 45-43
JP MCENROE LEAGUE
| TEAM 1 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| KRISHNA KULSHRESTA | VS | JAMIE CHEW | 4-7 | SINGLES 1 |
| CEDRIC VANWICHELEN | VS | CAROLINE CLUGSTON | 9-2 | SINGLES 2 |
| VANWICHELEN / BAKER | VS | CLUGSTON / HUGHES | 5-6 | DOUBLES 1 |
| ROD BAKER | VS | MAIKO HUGHES | 5-6 | SINGLES 3 |
| SINGLES 4 | ||||
| KULSHRESTA / BAKER | VS | CHEW / HUGHES | 7-4 | DOUBLES 2 |
| KULSHRESTA / VANWICHELEN | VS | CHEW / CLUGSTON | 7-4 | DOUBLES 3 |
| DOUBLES 4 | ||||
| SETS | 3-3 | GAMES | 37-29 |
TEAM 1 DEFEATS TEAM 5 | SETS 3-3 | GAMES 37-29
| TEAM 2 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| GARY JENNER | VS | HAMISH MCDOUGALL | 5-6 | SINGLES 1 |
| TON NGAMUSTAN | VS | DAVID JOHNSON | 8-3 | SINGLES 2 |
| PILKICKI / BOWDEN | VS | BARENOV / KILSHAW | 6-5 | DOUBLES 1 |
| RICHARD PILKICKI | VS | ALEX BARENOV | 4-7 | SINGLES 3 |
| KATHY BOWDEN | VS | LUCY KILSHAW | 6-5 | SINGLES 4 |
| JENNER / NGAMUSTAN | VS | MCDOUGALL / JOHNSON | 5-6 | DOUBLES 2 |
| JENNER / PILKICKI | VS | MCDOUGALL / BARENOV | 3-8 | DOUBLES 3 |
| NGAMUSTAN / BOWDEN | VS | JOHNSON / KILSHAW | 6-5 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 43-45 |
TEAM 6 DEFEATS TEAM 2 | SETS 4-4 | GAMES 45-43
| TEAM 3 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| LIAM MCLAGAN | VS | MARK WAUGH | 4-7 | SINGLES 1 |
| ROHAN WORSDELL | VS | BORIS BRANKOV | 5-6 | SINGLES 2 |
| COOK / LITTLE | VS | SINELOTTO / HARPER | 2-7 | DOUBLES 1 |
| KATIE COOK | VS | DEREK SINELOTTO | 4-7 | SINGLES 3 |
| CHARLES LITTLE | VS | JEREMY HARPER | 4-7 | SINGLES 4 |
| MCLAGAN / WORSDELL | VS | WAUGH/ BRANKOV | 4-7 | DOUBLES 2 |
| MCLAGAN / COOK | VS | WAUGH / SINELOTTO | 4-7 | DOUBLES 3 |
| WORSDELL / LITTLE | VS | BRANKOV / HARPER | 4-7 | DOUBLES 4 |
| SETS | 0-8 | GAMES | 31-57 |
TEAM 7 DEFEATS TEAM 3 | SETS 8-0 | GAMES 57-31


