
WEDNESDAY NIGHT MIXED COMP
ROUND 5
TEAM 1 IS ON THE BYE FOR ROUND 5 – PLEASE TURN UP AS YOU ARE THE FIRST LINE OF SUBSTITUTES
SAMPRAS LEAGUE
| TEAM 2 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| GREG BRADFORD | VS | RICH EDEN | 7-4 | SINGLES 1 |
| BRETT HAYES | VS | DAN RAMSDALE | 9-2 | SINGLES 2 |
| FOO / DAWSON | VS | BERRY / NERI | 9-2 | DOUBLES 1 |
| ZI FOO | VS | CLAY BERRY | 9-2 | SINGLES 3 |
| NEVILLE DAWSON | VS | ALEX NERI | 8-3 | SINGLES 4 |
| BRADFORD / HAYES | VS | EDEN / RAMSDALE | 9-2 | DOUBLES 2 |
| BRADFORD / FOO | VS | EDEN / BERRY | 11-0 | DOUBLES 3 |
| HAYES / DAWSON | VS | RAMSDALE / NERI | 8-3 | DOUBLES 4 |
| SETS | 8-0 | GAMES | 70-18 |
TEAM 2 DEFEATS TEAM 5 | SETS 8-0 | GAMES 70-18
| TEAM 3 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| NICK IOZZI | VS | STEVE VISSER | 3-8 | SINGLES 1 |
| BRENDAN FALK | VS | ZARA MATHWIN | 6-5 | SINGLES 2 |
| FALK / TRAN | VS | MATHWIN / THOMPSON | 3-8 | DOUBLES 1 |
| JESS TRAN | VS | EMMA THOMPSON | 6-5 | SINGLES 3 |
| VS | SINGLES 4 | |||
| IOZZI / TRAN | VS | VISSER / THOMPSON | 4-7 | DOUBLES 2 |
| IOZZI / FALK | VS | VISSER / MATHWIN | 5-6 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 2-4 | GAMES | 27-39 |
TEAM 6 DEFEATS TEAM 3 | SETS 4-2 | GAMES 39-27
| TEAM 4 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| CLAYTON WAGHORN | VS | NATHAN GIBSON | 6-5 | SINGLES 1 |
| PAUL DRAKE | VS | PHIL CHADWICK | 7-4 | SINGLES 2 |
| FLETCHER / JOHNSON | VS | JOLLEY / DELOS REYES | 9-2 | DOUBLES 1 |
| LINDSAY FLETCHER | VS | NICK JOLLEY | 5-6 | SINGLES 3 |
| DAVID JOHNSON | VS | ROD DELOS REYES | 5-6 | SINGLES 4 |
| WAGHORN / DRAKE | VS | GIBSON / CHADWICK | 7-4 | DOUBLES 2 |
| WAGHORN / FLETCHER | VS | GIBSON / JOLLEY | 8-3 | DOUBLES 3 |
| DRAKE / JOHNSON | VS | CHADWICK / DELOS REYES | 5-6 | DOUBLES 4 |
| SETS | 5-3 | GAMES | 52-36 |
TEAM 4 DEFEATS TEAM 7 | SETS 5-3 | GAMES 52-36
AGASSI LEAGUE
| TEAM 2 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| PHIL ODONOGHUE | VS | CAROLINE CLUGSTON | 7-4 | SINGLES 1 |
| MAX VAN SOMEREN | VS | ALEX YURIKOV | 4-7 | SINGLES 2 |
| VAN SOMEREN / DICKINSON | VS | YURIKOV / NATOLOTTO | 5-6 | DOUBLES 1 |
| ANETTE DICKINSON | VS | CAROL NATOLOTTO | 5-6 | SINGLES 3 |
| VS | SINGLES 4 | |||
| ODONOGHUE / DICKINSON | VS | CLUGSTON / NATOLOTTO | 4-7 | DOUBLES 2 |
| ODONOGHUE / VAN SOMEREN | VS | CLUGSTON / YURIKOV | 6-5 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 2-4 | GAMES | 31-35 |
TEAM 5 DEFEATS TEAM 1 | SETS 4-2 | GAMES 35-31
| TEAM 3 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| JOEL SAIRE | VS | LIAM MCLAGAN | 7-4 | SINGLES 1 |
| MARCEL CANDEIAS | VS | ISAAC COOK | 10-1 | SINGLES 2 |
| VANWICHELEN / BOWDEN | VS | WORSDELL/ SPAGNOLO | 8-3 | DOUBLES 1 |
| CEDRIC VANWICHELEN | VS | ROHAN WORSDELL | 7-4 | SINGLES 3 |
| KATHY BOWDEN | VS | DAN SPAGNOLO | 5-6 | SINGLES 4 |
| SAIRE / CANDEIAS | VS | MCLAGAN / COOK | 6-5 | DOUBLES 2 |
| SAIRE / VANWICHELEN | VS | MCLAGAN / WORSDELL | 3-8 | DOUBLES 3 |
| CANDEIAS / BOWDEN | VS | COOK / SPAGNOLO | 6-5 | DOUBLES 4 |
| SETS | 6-2 | GAMES | 52-36 |
TEAM 3 DEFEATS TEAM 6 | SETS 6-2 | GAMES 52-36
| TEAM 4 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| ANDREW CRACE | VS | RYAN LANZON | 4-7 | SINGLES 1 |
| JACK WU | VS | PAUL RYAN | 5-6 | SINGLES 2 |
| CRACE / WU | VS | LANZON / RYAN | 3-8 | DOUBLES 1 |
| LUCY KILSHAW | VS | DRAGAN CIMESA | 5-6 | SINGLES 3 |
| MAIKO HUGHES | VS | SARAH COURT | 4-7 | SINGLES 4 |
| KILSHAW / HUGHES | VS | CIMESA / COURT | 6-5 | DOUBLES 2 |
| CRACE / KILSHAW | VS | LANZON / CIMESA | 6-5 | DOUBLES 3 |
| WU / HUGHES | VS | RYAN / COURT | 4-7 | DOUBLES 4 |
| SETS | 2-6 | GAMES | 37-51 |
TEAM 7 DEFEATS TEAM 4 | SETS 6-2 | GAMES 51-37


