
WEDNESDAY NIGHT MIXED COMP
ROUND 6
TEAM 6 IS ON THE BYE FOR ROUND 6 – PLEASE TURN UP AS YOU ARE THE FIRST LINE OF SUBSTITUTES
SAMPRAS LEAGUE
| TEAM 1 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| BRENDAN CROZIER | VS | NATHAN GIBSON | 7-4 | SINGLES 1 |
| JAMIE VO | VS | PHIL CHADWICK | 4-7 | SINGLES 2 |
| HULM / THOMPSON | VS | JOLLEY / DELOS REYES | 8-3 | DOUBLES 1 |
| DAVID HULM | VS | NICK JOLLEY | 3-8 | SINGLES 3 |
| EMMA THOMPSON | VS | ROD DELOS REYES | 8-3 | SINGLES 4 |
| CROZIER / VO | VS | GIBSON / CHADWICK | 5-6 | DOUBLES 2 |
| CROZIER / HULM | VS | GIBSON / JOLLEY | 5-6 | DOUBLES 3 |
| VO / THOMPSON | VS | CHADWICK / DELOS REYES | 3-8 | DOUBLES 4 |
| SETS | 3-5 | GAMES | 43-45 |
TEAM 7 DEFEATS TEAM 1 | SETS 5-3 | GAMES 45-43
| TEAM 2 | VS | TEAM 3 | SCORE | |
|---|---|---|---|---|
| BRETT HAYES | VS | STEVE VISSER | 8-3 | SINGLES 1 |
| ZI FOO | VS | DAVID PAZ | 8-3 | SINGLES 2 |
| FOO / DAWSON | VS | PAZ / MATLIOSKI | 8-3 | DOUBLES 1 |
| NEVILLE DAWSON | VS | TODD MATLIOSKI | 8-3 | SINGLES 3 |
| VS | SINGLES 4 | |||
| HAYES / DAWSON | VS | VISSER / MATLIOSKI | 7-4 | DOUBLES 2 |
| HAYES / FOO | VS | VISSER / PAZ | 6-5 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 6-0 | GAMES | 66-0 |
WALKOVER | TEAM 2 DEFEATS TEAM 3 | SETS 6-0 | GAMES 66-0
| TEAM 4 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| CLAYTON WAGHORN | VS | DAN RAMSDALE | 4-7 | SINGLES 1 |
| PAUL DRAKE | VS | MIKE FULLER | 6-5 | SINGLES 2 |
| FLETCHER / JOHNSON | VS | NERI / PAUL | 8-3 | DOUBLES 1 |
| LINDSAY FLETCHER | VS | ALEX NERI | 7-4 | SINGLES 3 |
| DAVID JOHNSON | VS | LINUS PAUL | 3-8 | SINGLES 4 |
| WAGHORN / DRAKE | VS | RAMSDALE / FULLER | 9-2 | DOUBLES 2 |
| WAGHORN / FLETCHER | VS | RAMSDALE / NERI | 6-5 | DOUBLES 3 |
| DRAKE / JOHNSON | VS | FULLER / PAUL | 7-4 | DOUBLES 4 |
| SETS | 6-2 | GAMES | 52-36 |
TEAM 4 DEFEATS TEAM 5 | SETS 6-2 | GAMES 52-36
AGASSI LEAGUE
| TEAM 1 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| LIAM MCLAGAN | VS | RYAN LANZON | 3-8 | SINGLES 1 |
| ISAAC COOK | VS | PAUL RYAN | 10-1 | SINGLES 2 |
| BRADY / DICKINSON | VS | CIMESA / COURT | 5-6 | DOUBLES 1 |
| ANDREW BRADY | VS | DRAGAN CIMESA | 8-3 | SINGLES 3 |
| ANETTE DICKINSON | VS | SARAH COURT | 6-5 | SINGLES 4 |
| MCLAGAN / COOK | VS | LANZON / RYAN | 6-5 | DOUBLES 2 |
| MCLAGAN / BRADY | VS | LANZON / CIMESA | 7-4 | DOUBLES 3 |
| COOK / DICKINSON | VS | RYAN / COURT | 10-1 | DOUBLES 4 |
| SETS | 6-2 | GAMES | 55-33 |
TEAM 1 DEFEATS TEAM 7 | SETS 6-2 | GAMES 55-33
| TEAM 2 | VS | TEAM 3 | SCORE | |
|---|---|---|---|---|
| PHIL ODONOGHUE | VS | JOEL SAIRE | 4-7 | SINGLES 1 |
| ROHAN WORSDELL | VS | MARCEL CANDEIAS | 1-10 | SINGLES 2 |
| SPAGNOLO / VAN SOMEREN | VS | VANWICHELEN / BOWDEN | 6-5 | DOUBLES 1 |
| DAN SPAGNOLO | VS | CEDRIC VANWICHELEN | 2-9 | SINGLES 3 |
| MAX VAN SOMEREN | VS | KATHY BOWDEN | 3-8 | SINGLES 4 |
| ODONOGHUE / WORSDELL | VS | SAIRE / CANDEIAS | 2-9 | DOUBLES 2 |
| ODONOGHUE / SPAGNOLO | VS | SAIRE / VANWICHELEN | 5-6 | DOUBLES 3 |
| WORSDELL / VAN SOMEREN | VS | CANDEIAS / BOWDEN | 4-7 | DOUBLES 4 |
| SETS | 1-7 | GAMES | 27-61 |
TEAM 3 DEFEATS TEAM 2 | SETS 7-1 | GAMES 61-27
| TEAM 4 | VS | TEAM 5 | SCORE | |
|---|---|---|---|---|
| ANDREW CRACE | VS | FRANK LAUCHLAN | 3-8 | SINGLES 1 |
| JACK WU | VS | CAROLINE CLUGSTON | 6-5 | SINGLES 2 |
| BULL / HUGHES | VS | YURIKOV / NATOLOTTO | 6-5 | DOUBLES 1 |
| TIM BULL | VS | ALEX YURIKOV | 4-7 | SINGLES 3 |
| MAIKO HUGHES | VS | CAROL NATOLOTTO | 6-5 | SINGLES 4 |
| CRACE / WU | VS | LAUCHLAN / CLUGSTON | 2-9 | DOUBLES 2 |
| CRACE / BULL | VS | LAUCHLAN / YURIKOV | 3-8 | DOUBLES 3 |
| WU / HUGHES | VS | CLUGSTON / NATOLOTTO | 8-3 | DOUBLES 4 |
| SETS | 4-4 | GAMES | 38-50 |
TEAM 5 DEFEATS TEAM 4 | SETS 4-4 | GAMES 50-38


