
WEDNESDAY NIGHT MIXED COMP
ROUND 7
TEAM 2 IS ON THE BYE FOR ROUND 7 – PLEASE TURN UP AS YOU ARE THE FIRST LINE OF SUBSTITUTES
SAMPRAS LEAGUE
| TEAM 1 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| LUCA BERARDINI | VS | BRETT HAYES | 5-6 | SINGLES 1 |
| BRENDAN CROZIER | VS | ZI FOO | 6-5 | SINGLES 2 |
| CROZIER / LEE | VS | FOO / RUSBATCH | 2-9 | DOUBLES 1 |
| IVOR LEE | VS | ANGUS RUSBATCH | 3-8 | SINGLES 3 |
| VS | SINGLES 4 | |||
| BERARDINI / LEE | VS | HAYES / RUSBATCH | 4-7 | DOUBLES 2 |
| BERARDINI / CROZIER | VS | HAYES / FOO | 2-9 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 6-0 | GAMES | 66-0 |
WALKOVER | TEAM 1 DEFEATS TEAM 6 | SETS 6-0 | GAMES 66-0
| TEAM 3 | VS | TEAM 4 | SCORE | |
|---|---|---|---|---|
| NICK IOZZI | VS | NEVILLE DAWSON | 4-7 | SINGLES 1 |
| DAVE HULM | VS | PAUL DRAKE | 4-7 | SINGLES 2 |
| HULM / NUNEZ JR | VS | DRAKE / FLETCHER | 3-8 | DOUBLES 1 |
| REYNALDO NUNEZ JR | VS | LINDSAY FLETCHER | 8-3 | SINGLES 3 |
| VS | SINGLES 4 | |||
| IOZZI / NUNEZ JR | VS | DAWSON / FLETCHER | 4-7 | DOUBLES 2 |
| IOZZI / HULM | VS | DAWSON / DRAKE | 4-7 | DOUBLES 3 |
| VS | DOUBLES 4 | |||
| SETS | 1-5 | GAMES | 27-39 |
TEAM 4 DEFEATS TEAM 3 | SETS 5-1 | GAMES 39-27
| TEAM 5 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| ALEX MASSEY | VS | NATHAN GIBSON | 6-5 | SINGLES 1 |
| DAN RAMSDALE | VS | PHIL CHADWICK | 4-7 | SINGLES 2 |
| FULLER / NERI | VS | JOLLEY / DELOS REYES | 5-6 | DOUBLES 1 |
| MIKE FULLER | VS | NICK JOLLEY | 2-9 | SINGLES 3 |
| ALEX NERI | VS | ROD DELOS REYES | 5-6 | SINGLES 4 |
| MASSEY / RAMSDALE | VS | GIBSON / CHADWICK | 2-9 | DOUBLES 2 |
| MASSEY / FULLER | VS | GIBSON / JOLLEY | 7-4 | DOUBLES 3 |
| RAMSDALE / NERI | VS | CHADWICK / DELOS REYES | 3-8 | DOUBLES 4 |
| SETS | 2-6 | GAMES | 34-54 |
TEAM 7 DEFEATS TEAM 5 | SETS 6-2 | GAMES 54-34
AGASSI LEAGUE
| TEAM 1 | VS | TEAM 6 | SCORE | |
|---|---|---|---|---|
| HAMISH MCDOUGAL | VS | LIAM MCLAGAN | 5-6 | SINGLES 1 |
| ANDREW BRADY | VS | ROHAN WORSDELL | 5-6 | SINGLES 2 |
| VAN SOMEREN / DICKINSON | VS | TURCO / SPAGNOLO | 4-7 | DOUBLES 1 |
| MAX VAN SOMEREN | VS | JULIAN TURCO | 1-10 | SINGLES 3 |
| ANETTE DICKINSON | VS | DAN SPAGNOLO | 3-8 | SINGLES 4 |
| MCDOUGAL / BRADY | VS | MCLAGAN / WORSDELL | 8-3 | DOUBLES 2 |
| MCDOUGAL / VAN SOMEREN | VS | MCLAGAN / TURCO | 3-8 | DOUBLES 3 |
| BRADY / DICKINSON | VS | WORSDELL / SPAGNOLO | 5-6 | DOUBLES 4 |
| SETS | 1-7 | GAMES | 34-54 |
TEAM 6 DEFEATS TEAM 1 | SETS 7-1 | GAMES 54-34
| TEAM 3 | VS | TEAM 4 | SCORE | |
|---|---|---|---|---|
| TODD MATLIOSKI | VS | CLAY BERRY | 9-2 | SINGLES 1 |
| JOEL SAIRE | VS | ALEX WRIGHT | 7-4 | SINGLES 2 |
| CANDEIAS / VANWICHELEN | VS | KILSHAW / HUGHES | 10-1 | DOUBLES 1 |
| MARCEL CANDEIAS | VS | LUCY KILSHAW | 10-1 | SINGLES 3 |
| CEDRIC VANWICHELEN | VS | MAIKO HUGHES | 7-4 | SINGLES 4 |
| MATLIOSKI / SAIRE | VS | BERRY / WRIGHT | 8-3 | DOUBLES 2 |
| MATLIOSKI / CANDEIAS | VS | BERRY / KILSHAW | 7-4 | DOUBLES 3 |
| SAIRE / VANWICHELEN | VS | WRIGHT / HUGHES | 10-1 | DOUBLES 4 |
| SETS | 8-0 | GAMES | 68-20 |
TEAM 3 DEFEATS TEAM 4 | SETS 8-0 | GAMES 68-20
| TEAM 5 | VS | TEAM 7 | SCORE | |
|---|---|---|---|---|
| FRANK LAUCHLAN | VS | RYAN LANZON | 5-6 | SINGLES 1 |
| CAROLINE CLUGSTON | VS | ALEX CORAGA | 4-7 | SINGLES 2 |
| YURIKOV / NATOLOTTO | VS | CIMESA / COURT | 2-9 | DOUBLES 1 |
| ALEX YURIKOV | VS | DRAGAN CIMESA | 4-7 | SINGLES 3 |
| CAROL NATOLOTTO | VS | SARAH COURT | 6-5 | SINGLES 4 |
| LAUCHLAN / CLUGSTON | VS | LANZON / CORAGA | 5-6 | DOUBLES 2 |
| LAUCHLAN / YURIKOV | VS | LANZON / CIMESA | 7-4 | DOUBLES 3 |
| CLUGSTON / NATOLOTTO | VS | CORAGA / COURT | 5-6 | DOUBLES 4 |
| SETS | 2-6 | GAMES | 38-50 |
TEAM 7 DEFEATS TEAM 5 | SETS 6-2 | GAMES 50-38


